<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: a way to remove row from a matrix</title>
		<atom:link href="http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 14:11:33 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/#post-30622</guid>
					<title><![CDATA[a way to remove row from a matrix]]></title>
					<link>http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/#post-30622</link>
					<pubDate>Sun, 04 Mar 2007 16:53:14 +0000</pubDate>
					<dc:creator>yair reshef</dc:creator>

					<description>
						<![CDATA[
						<p>lets say i have a &#8220;control&#8221; list<br />
0 0 1 0 1 1<br />
and have a matrix with dimension 2X5<br />
0.2 0.3<br />
0.5 0.4<br />
0.3 0.3<br />
0.8 0.9<br />
0.7 0.7<br />
and i want to remove every row which corresponds to 0 on the list.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/#post-98144</guid>
					<title><![CDATA[Re: a way to remove row from a matrix]]></title>
					<link>http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/#post-98144</link>
					<pubDate>Sun, 04 Mar 2007 21:22:54 +0000</pubDate>
					<dc:creator>Wesley Smith</dc:creator>

					<description>
						<![CDATA[
						<p>you get get xray.jit.sift from <a href="http://www.mat.ucsb.edu/~whsmith/xray.html" rel="nofollow">http://www.mat.ucsb.edu/~whsmith/xray.html</a> wes.</p>
<p>wes</p>
<p>On 3/4/07, yair reshef <yair99 @gmail.com> wrote:<br />
> lets say i have a &#8220;control&#8221; list<br />
> 0 0 1 0 1 1<br />
> and have a matrix with dimension 2X5<br />
> 0.2 0.3<br />
> 0.5 0.4<br />
> 0.3 0.3<br />
> 0.8 0.9<br />
> 0.7 0.7<br />
> and i want to remove every row which corresponds to 0 on the list.<br />
><br />
><br />
><br />
><br />
><br />
></yair99></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/#post-98145</guid>
					<title><![CDATA[Re: a way to remove row from a matrix]]></title>
					<link>http://cycling74.com/forums/topic/a-way-to-remove-row-from-a-matrix/#post-98145</link>
					<pubDate>Mon, 05 Mar 2007 08:24:48 +0000</pubDate>
					<dc:creator>yair reshef</dc:creator>

					<description>
						<![CDATA[
						<p>thnx wesly, your xray package never fail to surprises me with its many<br />
faces.</p>
<p>On 3/4/07, Wesley Smith <wesley .hoke@gmail.com> wrote:<br />
><br />
> you get get xray.jit.sift from <a href="http://www.mat.ucsb.edu/~whsmith/xray.htmlwes" rel="nofollow">http://www.mat.ucsb.edu/~whsmith/xray.htmlwes</a>.<br />
><br />
> wes<br />
><br />
> On 3/4/07, yair reshef <yair99 @gmail.com> wrote:<br />
> > lets say i have a &#8220;control&#8221; list<br />
> > 0 0 1 0 1 1<br />
> > and have a matrix with dimension 2X5<br />
> > 0.2 0.3<br />
> > 0.5 0.4<br />
> > 0.3 0.3<br />
> > 0.8 0.9<br />
> > 0.7 0.7<br />
> > and i want to remove every row which corresponds to 0 on the list.<br />
> ><br />
> ><br />
> ><br />
> ><br />
> ><br />
> ><br />
></yair99></wesley></p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

