<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: [cv.jit.label] threshold smallest than &amp; bigger than</title>
		<atom:link href="http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 05:53:53 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-39351</guid>
					<title><![CDATA[[cv.jit.label] threshold smallest than &amp; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-39351</link>
					<pubDate>Tue, 19 Aug 2008 22:19:38 +0000</pubDate>
					<dc:creator>outoff</dc:creator>

					<description>
						<![CDATA[
						<p>Hiya Jitterlist!<br />
From Russia with love again!</p>
<p>When I need to threshold small noise or other stuff that I don&#8217;t need to track it&#8217;s easy right? Yep! Just change minimum blob size in pixels by attribute [threshold].<br />
But how to make also in the same time threshold &#8220;bigger than&#8221; objects?<br />
Just I have situation where I know a needed size range! <br />
For this time only one thing came into my head &#8211; unpack all data and compare area of blobs&#8230;but I use list &#8220;on the fly&#8221; and hope<br />
that anyone of Jitter community have a beutirfull and simple idea!</p>
<p>Many thanks for your time!<br />
Cheers</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138359</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138359</link>
					<pubDate>Tue, 19 Aug 2008 23:16:29 +0000</pubDate>
					<dc:creator>yair reshef</dc:creator>

					<description>
						<![CDATA[
						<p>jit.op using min, max, < or ><br />
using cv.jit object to filter out noise can be a smart move but also<br />
consider cleaning the source before tracking.</p>
<p>On Wed, Aug 20, 2008 at 1:19 AM, outoff <outoff @mail.ru> wrote:</outoff></p>
<p>><br />
> Hiya Jitterlist!<br />
> >From Russia with love again!<br />
><br />
> When I need to threshold small noise or other stuff that I don&#8217;t need to<br />
> track it&#8217;s easy right? Yep! Just change minimum blob size in pixels by<br />
> attribute [threshold].<br />
> But how to make also in the same time threshold &#8220;bigger than&#8221; objects?<br />
> Just I have situation where I know a needed size range!<br />
> For this time only one thing came into my head &#8211; unpack all data and<br />
> compare area of blobs&#8230;but I use list &#8220;on the fly&#8221; and hope<br />
> that anyone of Jitter community have a beutirfull and simple idea!<br />
><br />
> Many thanks for your time!<br />
> Cheers<br />
> &#8211;<br />
> <a href="http://www.asyan.ru" rel="nofollow">http://www.asyan.ru</a><br />
></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138360</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138360</link>
					<pubDate>Wed, 20 Aug 2008 00:01:23 +0000</pubDate>
					<dc:creator>outoff</dc:creator>

					<description>
						<![CDATA[
						<p>of cource I&#8217;ve use it before tracking, but when I&#8217;ve veery good matrix to find needed blobs I&#8217;ve also found some blobs that bigger than and I don&#8217;t want to track it. need only &#8220;middle&#8221; ;-)<br />
may be I don&#8217;t understand all, sorry for this</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138361</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138361</link>
					<pubDate>Wed, 20 Aug 2008 00:41:12 +0000</pubDate>
					<dc:creator>yair reshef</dc:creator>

					<description>
						<![CDATA[
						<p>its ok, u can use jit.op operations after you track, the data is still a<br />
matrix.</p>
<p>but working on lists (after jit.iter) can be easier.<br />
i usually make it a list store in a coll and query mass, index etc.</p>
<p>
On Wed, Aug 20, 2008 at 3:01 AM, outoff <outoff @mail.ru> wrote:</outoff></p>
<p>><br />
> of cource I&#8217;ve use it before tracking, but when I&#8217;ve veery good matrix to<br />
> find needed blobs I&#8217;ve also found some blobs that bigger than and I don&#8217;t<br />
> want to track it. need only &#8220;middle&#8221; ;-)<br />
> may be I don&#8217;t understand all, sorry for this<br />
> &#8211;<br />
> <a href="http://www.asyan.ru" rel="nofollow">http://www.asyan.ru</a><br />
></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138362</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138362</link>
					<pubDate>Wed, 20 Aug 2008 14:19:01 +0000</pubDate>
					<dc:creator>outoff</dc:creator>

					<description>
						<![CDATA[
						<p>That&#8217;s illustrate how I&#8217;ve suppose your idea, but not at all((<br />
Hope you can find time to look at :)</p>
<p>Thanks!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138363</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138363</link>
					<pubDate>Wed, 20 Aug 2008 20:50:56 +0000</pubDate>
					<dc:creator>outoff</dc:creator>

					<description>
						<![CDATA[
						<p>And another test patch, bugs fixed, tested and works &#8211; calculate how much points in range, but how to remove these point coordinates from output list. Look at, it&#8217;s funy experiment ^_^<br />
tnx!!!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138364</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138364</link>
					<pubDate>Sat, 08 Nov 2008 17:07:38 +0000</pubDate>
					<dc:creator>Stuart</dc:creator>

					<description>
						<![CDATA[
						<p>Hello,<br />
I&#8217;m currently using a Canopus ADVC-55 for video input into Jitter.  The quality is farily low but so was the price.<br />
I&#8217;m looking into either the &#8220;DFG13941e&#8221; or possibly the &#8220;Decklink SP&#8221; to hopefully improve quality.<br />
Is the massive hit in data rate worth the quality increase?  I mainly use Canon XL2&#8242;s or better for input thru a vision mixer.<br />
I use a MacPro with 3&#215;500 gig SATA2 Seagate drives setup with software RAID 0.  Any thoughts?<br />
Cheers,<br />
Stuart</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138365</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138365</link>
					<pubDate>Sat, 08 Nov 2008 17:59:51 +0000</pubDate>
					<dc:creator>yair reshef</dc:creator>

					<description>
						<![CDATA[
						<p>capturing and grabbing live data are two different beats, the DFG13941e will<br />
actually be &#8220;cheaper&#8221; to process thne a dv stream, we are talking about<br />
uncompressed firewire here.<br />
and i envy your raid setup btw.</p>
<p>On Sat, Nov 8, 2008 at 7:07 PM, stuart smith <stuart @laptop-jams.com> wrote:</stuart></p>
<p>> Hello,<br />
> I&#8217;m currently using a Canopus ADVC-55 for video input into Jitter.  The<br />
> quality is farily low but so was the price.<br />
> I&#8217;m looking into either the &#8220;&#8221; or possibly the &#8220;Decklink SP&#8221; to hopefully<br />
> improve quality.<br />
> Is the massive hit in data rate worth the quality increase?  I mainly use<br />
> Canon XL2&#8242;s or better for input thru a vision mixer.<br />
> I use a MacPro with 3&#215;500 gig SATA2 Seagate drives setup with software RAID<br />
> 0.  Any thoughts?<br />
> Cheers,<br />
> Stuart<br />
><br />
><br />
></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138366</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138366</link>
					<pubDate>Sat, 08 Nov 2008 18:13:11 +0000</pubDate>
					<dc:creator>joshua goldberg</dc:creator>

					<description>
						<![CDATA[
						<p>plus you can have more than one of them actively capturing at once on  <br />
a mac, which is not possible with standard firewire over DV.</p>
<p>On Nov 8, 2008, at 12:59 PM, yair reshef wrote:</p>
<p>><br />
> capturing and grabbing live data are two different beats, the  <br />
> DFG13941e will actually be &#8220;cheaper&#8221; to process thne a dv stream, we  <br />
> are talking about uncompressed firewire here.<br />
> and i envy your raid setup btw.<br />
><br />
> On Sat, Nov 8, 2008 at 7:07 PM, stuart smith <stuart @laptop- <br></stuart>
> jams.com> wrote:<br />
> Hello,<br />
> I&#8217;m currently using a Canopus ADVC-55 for video input into Jitter.   <br />
> The quality is farily low but so was the price.<br />
> I&#8217;m looking into either the &#8220;&#8221; or possibly the &#8220;Decklink SP&#8221; to  <br />
> hopefully improve quality.<br />
> Is the massive hit in data rate worth the quality increase?  I  <br />
> mainly use Canon XL2&#8242;s or better for input thru a vision mixer.<br />
> I use a MacPro with 3&#215;500 gig SATA2 Seagate drives setup with  <br />
> software RAID 0.  Any thoughts?<br />
> Cheers,<br />
> Stuart<br />
><br />
><br />
></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138367</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138367</link>
					<pubDate>Sat, 08 Nov 2008 19:30:42 +0000</pubDate>
					<dc:creator>Stuart</dc:creator>

					<description>
						<![CDATA[
						<p>Quality vs bandwidth? IS the IDG1394 &#8216;MUCH&#8221; better quality?<br />
All the best,<br />
Stuart</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138368</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138368</link>
					<pubDate>Sat, 08 Nov 2008 22:51:17 +0000</pubDate>
					<dc:creator>yair reshef</dc:creator>

					<description>
						<![CDATA[
						<p>On Sat, Nov 8, 2008 at 9:30 PM, Stuart <stuart @laptop-jams.com> wrote:</stuart></p>
<p>><br />
> Quality vs bandwidth? IS the IDG1394 &#8216;MUCH&#8221; better quality?</p>
<p>it is up to a point, in the end both r just A2D convertors. the &#8220;shit in<br />
shit out&#8221; rule applies here. you might get better answers if you explain a<br />
bit what you want to do with your video. do you want to record, manipulate,<br />
apply as texture, computer vision, buffer&#8230;</p>
<p>><br />
> All the best,<br />
> Stuart<br />
></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138369</guid>
					<title><![CDATA[Re: [cv.jit.label] threshold smallest than &#038; bigger than]]></title>
					<link>http://cycling74.com/forums/topic/cv-jit-label-threshold-smallest-than-bigger-than/#post-138369</link>
					<pubDate>Sun, 09 Nov 2008 21:50:37 +0000</pubDate>
					<dc:creator>Stuart</dc:creator>

					<description>
						<![CDATA[
						<p>Hello,<br />
Thanx for the replies.<br />
I mainly capture video, manipulate and playback using multiple<br />
videoplanes. <br />
All the best,<br />
Stuart</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

