<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: first script &#8211; works for some time, than stops ???</title>
		<atom:link href="http://cycling74.com/forums/topic/first-script-works-for-some-time-than-stops/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/first-script-works-for-some-time-than-stops/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 01:13:51 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/first-script-works-for-some-time-than-stops/#post-65311</guid>
					<title><![CDATA[first script &#8211; works for some time, than stops ???]]></title>
					<link>http://cycling74.com/forums/topic/first-script-works-for-some-time-than-stops/#post-65311</link>
					<pubDate>Thu, 22 Nov 2012 02:28:35 +0000</pubDate>
					<dc:creator>marcooder...</dc:creator>

					<description>
						<![CDATA[
						<p>and if I don&#8217;t touch it, after a while it&#8217;ll work again! </p>
<p>but it always freeze eventually&#8230; so strange behaviour! any idea about the possible reasons?</p>
<p>Thank you,<br />
Marco</p>
<p>PS: the goal is to draw a simple math expression: i thought in this case JS would have been more efficient than max, but I read so many people saying that Math.pow() is highly inefficient, so I may reconsider using it.</p>
<p>I attach the patch (showing the max equivalent too) and the js file. cheers :)</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

