<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: Help me! with this timing problem.</title>
		<atom:link href="http://cycling74.com/forums/topic/help-me-with-this-timing-problem/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/help-me-with-this-timing-problem/feed</link>
		<description></description>
		<pubDate>Tue, 18 Jun 2013 17:35:54 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/help-me-with-this-timing-problem/#post-31780</guid>
					<title><![CDATA[Help me! with this timing problem.]]></title>
					<link>http://cycling74.com/forums/topic/help-me-with-this-timing-problem/#post-31780</link>
					<pubDate>Sun, 06 May 2007 17:25:38 +0000</pubDate>
					<dc:creator>jin</dc:creator>

					<description>
						<![CDATA[
						<p>Hello.</p>
<p>I&#8217;ve been reading threads about phasor, sync, metro, and all those timing stuff<br />
and came up with the patch below.<br />
What I want to do is I want to slice a loop( can be any sound material ) into<br />
a no. of slices(could be 16, or 33 or 1234..)and put it back as same as the original.</p>
<p>In the patch, I just took a 1 bar loop and slice into 16 slices and put it back <br />
as original order. <br />
The problem is <br />
1) There is always click between slices.<br />
     I mean I don&#8217;t understand why there is clicks&#8230;..<br />
2) Everytime I hit &#8220;0&#8243; and play, It starts playing from different spot.</p>
<p>Can anyone help me?<br />
I don&#8217;t want to use envelope to solve no.1.</p>
<p>I&#8217;m not max/MSP expert so it would be so nice if you can explain easy way&#8230;.<br />
Any other ideas wolud be appreciated.</p>
<p>Thanks<br />
Jin</p>
<p>
==================================================================</p>
<p>max v2;<br />
#N vpatcher 1479 147 1990 510;<br />
#P origin -24 0;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 2;<br />
#P comment 217 28 102 196617 no. of beats//in this case always 4;<br />
#P window linecount 1;<br />
#P message 9 134 53 196617 enable $1;<br />
#P newex 167 107 35 196617 * 16.;<br />
#P number 250 120 35 9 0 2 3 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P message 250 138 50 196617 interp $1;<br />
#P newex 89 132 53 196617 send zero;<br />
#P newex 98 109 48 196617 send one;<br />
#N vpatcher 1792 569 2493 1080;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 1;<br />
#P newex 240 370 63 196617 r increment;<br />
#P newex 209 94 27 196617 / 4.;<br />
#N counter 15;<br />
#X flags 0 0;<br />
#P newobj 161 172 66 196617 counter 15;<br />
#P outlet 210 415 15 0;<br />
#P newex 210 393 40 196617 + 125.;<br />
#P newex 566 257 34 196617 / 16.;<br />
#P newex 539 257 34 196617 / 16.;<br />
#P newex 512 257 34 196617 / 16.;<br />
#P newex 485 257 34 196617 / 16.;<br />
#P newex 458 257 34 196617 / 16.;<br />
#P newex 431 257 34 196617 / 16.;<br />
#P newex 404 257 34 196617 / 16.;<br />
#P newex 377 257 34 196617 / 16.;<br />
#P newex 350 257 34 196617 / 16.;<br />
#P newex 323 257 34 196617 / 16.;<br />
#P newex 296 257 34 196617 / 16.;<br />
#P newex 269 257 34 196617 / 16.;<br />
#P newex 242 257 34 196617 / 16.;<br />
#P newex 215 257 34 196617 / 16.;<br />
#P newex 188 257 34 196617 / 16.;<br />
#P newex 161 257 34 196617 / 16.;<br />
#P newex 229 140 63 196617 s increment;<br />
#P newex 139 69 67 196617 receive zero;<br />
#P newex 115 47 62 196617 receive one;<br />
#P newex 161 141 58 196617 metro 125;<br />
#P newex 209 116 47 196617 * 1000.;<br />
#P newex 209 68 31 196617 !/ 1.;<br />
#P newex 209 46 34 196617 / 60.;<br />
#P outlet 161 371 15 0;<br />
#P flonum 161 343 75 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P message 566 230 20 196617 15;<br />
#P message 539 230 20 196617 14;<br />
#P message 512 230 20 196617 13;<br />
#P message 485 230 20 196617 12;<br />
#P message 458 230 20 196617 11;<br />
#P message 431 230 20 196617 10;<br />
#P message 404 230 14 196617 9;<br />
#P message 377 230 14 196617 8;<br />
#P message 350 230 14 196617 7;<br />
#P message 323 230 14 196617 6;<br />
#P message 296 230 14 196617 5;<br />
#P message 269 230 14 196617 4;<br />
#P message 242 230 14 196617 3;<br />
#P message 215 230 14 196617 2;<br />
#P message 188 230 14 196617 1;<br />
#P message 161 230 14 196617 0;<br />
#P newex 539 304 29 196617 * 1.;<br />
#P newex 512 304 29 196617 * 1.;<br />
#P newex 485 304 29 196617 * 1.;<br />
#P newex 458 304 29 196617 * 1.;<br />
#P newex 431 304 29 196617 * 1.;<br />
#P newex 404 304 29 196617 * 1.;<br />
#P newex 377 304 29 196617 * 1.;<br />
#P newex 350 304 29 196617 * 1.;<br />
#P newex 323 304 29 196617 * 1.;<br />
#P newex 296 304 29 196617 * 1.;<br />
#P newex 269 304 29 196617 * 1.;<br />
#P newex 242 304 29 196617 * 1.;<br />
#P newex 215 304 29 196617 * 1.;<br />
#P newex 188 304 29 196617 * 1.;<br />
#P newex 161 304 27 196617 * 0;<br />
#P inlet 622 257 15 0;<br />
#P newex 161 202 443 196617 sel 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15;<br />
#P inlet 209 27 15 0;<br />
#P newex 236 172 58 196617 random 15;<br />
#P newex 566 304 29 196617 * 1.;<br />
#P fasten 43 0 41 0 144 94 166 94;<br />
#P fasten 42 0 41 0 120 94 166 94;<br />
#P connect 41 0 63 0;<br />
#P connect 63 0 3 0;<br />
#P fasten 1 0 3 0 241 195 166 195;<br />
#P connect 3 0 20 0;<br />
#P connect 20 0 45 0;<br />
#P connect 45 0 5 0;<br />
#P connect 5 0 36 0;<br />
#P connect 6 0 36 0;<br />
#P connect 7 0 36 0;<br />
#P connect 8 0 36 0;<br />
#P connect 9 0 36 0;<br />
#P connect 10 0 36 0;<br />
#P connect 11 0 36 0;<br />
#P connect 12 0 36 0;<br />
#P connect 13 0 36 0;<br />
#P connect 14 0 36 0;<br />
#P connect 15 0 36 0;<br />
#P connect 16 0 36 0;<br />
#P connect 17 0 36 0;<br />
#P connect 18 0 36 0;<br />
#P connect 19 0 36 0;<br />
#P connect 0 0 36 0;<br />
#P connect 36 0 37 0;<br />
#P connect 4 0 5 1;<br />
#P connect 3 1 21 0;<br />
#P connect 21 0 46 0;<br />
#P connect 46 0 6 0;<br />
#P fasten 43 0 63 2 144 166 194 166;<br />
#P connect 4 0 6 1;<br />
#P connect 2 0 38 0;<br />
#P connect 38 0 39 0;<br />
#P connect 39 0 64 0;<br />
#P connect 64 0 40 0;<br />
#P fasten 40 0 41 1 214 137 214 137;<br />
#P fasten 36 0 61 0 166 366 215 366;<br />
#P connect 61 0 62 0;<br />
#P connect 3 2 22 0;<br />
#P connect 22 0 47 0;<br />
#P connect 47 0 7 0;<br />
#P connect 40 0 44 0;<br />
#P connect 4 0 7 1;<br />
#P connect 65 0 61 1;<br />
#P connect 3 3 23 0;<br />
#P connect 23 0 48 0;<br />
#P connect 48 0 8 0;<br />
#P connect 4 0 8 1;<br />
#P connect 3 4 24 0;<br />
#P connect 24 0 49 0;<br />
#P connect 49 0 9 0;<br />
#P connect 4 0 9 1;<br />
#P connect 3 5 25 0;<br />
#P connect 25 0 50 0;<br />
#P connect 50 0 10 0;<br />
#P connect 4 0 10 1;<br />
#P connect 3 6 26 0;<br />
#P connect 26 0 51 0;<br />
#P connect 51 0 11 0;<br />
#P connect 4 0 11 1;<br />
#P connect 3 7 27 0;<br />
#P connect 27 0 52 0;<br />
#P connect 52 0 12 0;<br />
#P connect 4 0 12 1;<br />
#P connect 3 8 28 0;<br />
#P connect 28 0 53 0;<br />
#P connect 53 0 13 0;<br />
#P connect 4 0 13 1;<br />
#P connect 3 9 29 0;<br />
#P connect 29 0 54 0;<br />
#P connect 54 0 14 0;<br />
#P connect 4 0 14 1;<br />
#P connect 3 10 30 0;<br />
#P connect 30 0 55 0;<br />
#P connect 55 0 15 0;<br />
#P connect 4 0 15 1;<br />
#P connect 3 11 31 0;<br />
#P connect 31 0 56 0;<br />
#P connect 56 0 16 0;<br />
#P connect 4 0 16 1;<br />
#P connect 3 12 32 0;<br />
#P connect 32 0 57 0;<br />
#P connect 57 0 17 0;<br />
#P connect 4 0 17 1;<br />
#P connect 3 13 33 0;<br />
#P connect 33 0 58 0;<br />
#P connect 58 0 18 0;<br />
#P connect 4 0 18 1;<br />
#P connect 3 14 34 0;<br />
#P connect 34 0 59 0;<br />
#P connect 59 0 19 0;<br />
#P connect 4 0 19 1;<br />
#P connect 3 15 35 0;<br />
#P connect 35 0 60 0;<br />
#P connect 60 0 0 0;<br />
#P connect 4 0 0 1;<br />
#P pop 1;<br />
#P newobj 237 81 80 196617 p selector;<br />
#N vpatcher 2033 541 2291 670;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P message 46 45 43 196617 replace;<br />
#P newex 46 71 117 196617 buffer~ sample1 10000;<br />
#P connect 1 0 0 0;<br />
#P pop 1;<br />
#P newobj 49 35 54 196617 p samples;<br />
#P message 62 85 14 196617 1;<br />
#P message 79 85 14 196617 0;<br />
#P flonum 375 192 76 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P user hslider 326 216 14 109 128 1 0 0;<br />
#P newex 326 192 41 196617 * 127.;<br />
#P newex 326 168 79 196617 snapshot~ 125.;<br />
#P user ezdac~ 167 271 211 304 0;<br />
#P flonum 192 205 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P newex 167 230 35 196617 *~ 1.;<br />
#P newex 167 168 150 196617 wave~ sample1;<br />
#P newex 167 131 46 196617 phasor~;<br />
#P number 217 55 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 167 55 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#N vpatcher 1778 623 2060 902;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P flonum 158 184 51 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P newex 132 159 49 196617 !/ 1000.;<br />
#P newex 87 81 29 196617 t b f;<br />
#P flonum 87 132 81 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P newex 87 108 29 196617 / 0.;<br />
#P newex 38 81 34 196617 / 60.;<br />
#P outlet 132 184 15 0;<br />
#P outlet 87 184 15 0;<br />
#P inlet 87 54 15 0;<br />
#P inlet 38 54 15 0;<br />
#P connect 0 0 4 0;<br />
#P connect 1 0 7 0;<br />
#P fasten 4 0 5 0 43 105 92 105;<br />
#P connect 7 0 5 0;<br />
#P connect 5 0 6 0;<br />
#P connect 6 0 2 0;<br />
#P connect 7 1 5 1;<br />
#P fasten 6 0 8 0 92 153 137 153;<br />
#P connect 8 0 3 0;<br />
#P connect 8 0 9 0;<br />
#P pop;<br />
#P newobj 167 82 60 196617 p bpm;<br />
#P comment 165 38 35 196617 tempo;<br />
#P fasten 14 0 22 0 67 105 14 105;<br />
#P fasten 13 0 22 0 84 105 14 105;<br />
#P fasten 13 0 18 0 84 115 94 115;<br />
#P fasten 14 0 17 0 67 105 103 105;<br />
#P connect 2 0 1 0;<br />
#P connect 1 0 21 0;<br />
#P connect 21 0 4 0;<br />
#P connect 4 0 5 0;<br />
#P fasten 19 0 5 0 255 159 172 159;<br />
#P fasten 22 0 5 0 14 158 172 158;<br />
#P connect 5 0 6 0;<br />
#P fasten 14 0 8 0 67 259 172 259;<br />
#P fasten 13 0 8 0 84 259 172 259;<br />
#P connect 6 0 8 0;<br />
#P connect 7 0 6 1;<br />
#P connect 6 0 8 1;<br />
#P connect 3 0 1 1;<br />
#P fasten 2 0 16 0 172 76 242 76;<br />
#P connect 16 0 5 1;<br />
#P connect 20 0 19 0;<br />
#P fasten 1 1 16 1 222 105 232 105 232 76 312 76;<br />
#P connect 16 1 5 2;<br />
#P fasten 4 0 9 0 172 158 331 158;<br />
#P connect 9 0 10 0;<br />
#P connect 10 0 11 0;<br />
#P fasten 9 0 12 0 331 187 380 187;<br />
#P pop;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/help-me-with-this-timing-problem/#post-103646</guid>
					<title><![CDATA[Re: Help me! with this timing problem.]]></title>
					<link>http://cycling74.com/forums/topic/help-me-with-this-timing-problem/#post-103646</link>
					<pubDate>Sun, 06 May 2007 19:42:43 +0000</pubDate>
					<dc:creator>Rob Ramirez</dc:creator>

					<description>
						<![CDATA[
						<p>regarding question 1. i believe some sort of enveloping is the only way to get rid of clicks when you are splitting up an audio file at non-zero crossings.<br />
trapezoid~ might be your friend.<br />
i found the following patch very helpful in understanding these things.  can&#8217;t remember who posted it, but thanks to them.<br />
i believe there is a pretty good explanation about this patch in the somewhat recent forum postings.</p>
<p>max v2;<br />
#N vpatcher 100 100 801 665;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 486 168 56 196617 receive~ i;<br />
#B color 6;<br />
#P newex 414 183 29 196617 sig~;<br />
#P newex 414 207 49 196617 sah~ 0.5;<br />
#P newex 486 331 42 196617 send~ i;<br />
#B color 6;<br />
#P comment 125 146 100 196617 playbackposition;<br />
#P newex 330 231 29 196617 sig~;<br />
#P newex 330 314 35 196617 sah~;<br />
#P newex 166 207 29 196617 * 1.;<br />
#P user multiSlider 71 161 197 21 0. 1. 1 2680 47 0 0 2 0 0 0;<br />
#M frgb 0 0 0;<br />
#M brgb 206 206 206;<br />
#M rgb2 127 127 127;<br />
#M rgb3 0 0 0;<br />
#M rgb4 37 52 91;<br />
#M rgb5 74 105 182;<br />
#M rgb6 112 158 18;<br />
#M rgb7 149 211 110;<br />
#M rgb8 187 9 201;<br />
#M rgb9 224 62 37;<br />
#M rgb10 7 114 128;<br />
#P flonum 185 121 58 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P newex 107 95 105 196617 info~ pi;<br />
#P newex 355 283 39 196617 < ~ 0.5;<br />
#P flonum 197 244 56 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P newex 233 314 35 196617 sah~;<br />
#P newex 197 277 29 196617 sig~;<br />
#P newex 233 364 79 196617 +~;<br />
#P newex 414 160 49 196617 !/ 1000.;<br />
#P flonum 330 132 54 9 1. 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P newex 414 236 55 196617 phasor~ 7;<br />
#P hidden newex 336 83 66 196617 loadmess 77;<br />
#P toggle 252 477 15 0;<br />
#P newex 285 510 31 196617 dac~;<br />
#P newex 285 465 33 196617 *~;<br />
#P newex 302 341 38 196617 *~ 10;<br />
#P newex 414 405 94 196617 trapezoid~ 0.1 0.9;<br />
#P message 123 42 43 196617 replace;<br />
#P newex 123 69 82 196617 buffer~ pi 1000;<br />
#P newex 285 410 46 196617 play~ pi;<br />
#P comment 391 134 100 196617 loop size;<br />
#P connect 2 1 18 0;<br />
#P connect 3 0 2 0;<br />
#P connect 20 0 21 0;<br />
#P connect 18 6 19 0;<br />
#P hidden connect 19 0 21 1;<br />
#P fasten 21 0 16 0 171 233 202 233;<br />
#P connect 16 0 14 0;<br />
#P connect 14 0 15 0;<br />
#P connect 15 0 13 0;<br />
#P connect 17 0 15 1;<br />
#P fasten 13 0 1 0 238 391 290 391;<br />
#P connect 1 0 6 0;<br />
#P connect 6 0 7 0;<br />
#P fasten 8 0 7 0 257 497 290 497;<br />
#P fasten 10 0 5 0 419 272 307 272;<br />
#P connect 5 0 13 1;<br />
#P fasten 6 0 7 1 290 494 311 494;<br />
#P fasten 4 0 6 1 419 455 313 455;<br />
#P hidden connect 9 0 11 0;<br />
#P connect 11 0 23 0;<br />
#P connect 23 0 22 0;<br />
#P connect 22 0 5 1;<br />
#P connect 10 0 17 0;<br />
#P connect 17 0 22 1;<br />
#P connect 11 0 12 0;<br />
#P connect 12 0 27 0;<br />
#P connect 27 0 26 0;<br />
#P connect 26 0 10 0;<br />
#P connect 10 0 4 0;<br />
#P connect 28 0 26 1;<br />
#P connect 17 0 25 0;<br />
#P pop;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/help-me-with-this-timing-problem/#post-103647</guid>
					<title><![CDATA[Re: Help me! with this timing problem.]]></title>
					<link>http://cycling74.com/forums/topic/help-me-with-this-timing-problem/#post-103647</link>
					<pubDate>Mon, 07 May 2007 09:19:48 +0000</pubDate>
					<dc:creator>jin</dc:creator>

					<description>
						<![CDATA[
						<p>thank you for your patch.<br />
It helped me a lot to understand sah~.</p>
<p>I applied trapezoid~ to my patch<br />
but it still makes click.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

