<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: image size/aspect ratio</title>
		<atom:link href="http://cycling74.com/forums/topic/image-sizeaspect-ratio/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/image-sizeaspect-ratio/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 19:58:43 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/image-sizeaspect-ratio/#post-36308</guid>
					<title><![CDATA[image size/aspect ratio]]></title>
					<link>http://cycling74.com/forums/topic/image-sizeaspect-ratio/#post-36308</link>
					<pubDate>Wed, 12 Mar 2008 05:54:40 +0000</pubDate>
					<dc:creator>marius.schebella</dc:creator>

					<description>
						<![CDATA[
						<p>hi,<br />
is there an example for a slideshow in jitter? I am looking for a way to <br />
read the image size, or the aspect ratio of the pictures. is there a <br />
read method that auto adjusts the matrix size? or something like that. <br />
thnks,<br />
marius.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/image-sizeaspect-ratio/#post-124516</guid>
					<title><![CDATA[Re: image size/aspect ratio]]></title>
					<link>http://cycling74.com/forums/topic/image-sizeaspect-ratio/#post-124516</link>
					<pubDate>Wed, 12 Mar 2008 08:43:33 +0000</pubDate>
					<dc:creator>Brecht</dc:creator>

					<description>
						<![CDATA[
						<p>there&#8217;s the attribute &#8216;adapt 1&#8242;, which will adapt the matrix to the size of the incoming matrix/file</p>
<p>#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 1;<br />
#P message 101 83 67 196617 importmovie;<br />
#P newex 285 134 89 196617 print Matrix_info;<br />
#P message 169 83 47 196617 getstate;<br />
#P newex 101 113 194 196617 jit.matrix test 4 char 320 240 <a href='http://cycling74.com/forums/users/adapt/' rel='nofollow' class='bbp-mention-link adapt'>@adapt</a> 1;<br />
#P connect 3 0 0 0;<br />
#P fasten 1 0 0 0 174 105 106 105;<br />
#P connect 0 1 2 0;<br />
#P window clipboard copycount 4;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/image-sizeaspect-ratio/#post-124517</guid>
					<title><![CDATA[Re: image size/aspect ratio]]></title>
					<link>http://cycling74.com/forums/topic/image-sizeaspect-ratio/#post-124517</link>
					<pubDate>Wed, 12 Mar 2008 09:32:43 +0000</pubDate>
					<dc:creator>marius.schebella</dc:creator>

					<description>
						<![CDATA[
						<p>cool, thanks,<br />
marius.</p>
<p>Brecht wrote:<br />
> there&#8217;s the attribute &#8216;adapt 1&#8242;, which will adapt the matrix to the size of the incoming matrix/file<br />
> <br />
> #P window setfont &#8220;Sans Serif&#8221; 9.;<br />
> #P window linecount 1;<br />
> #P message 101 83 67 196617 importmovie;<br />
> #P newex 285 134 89 196617 print Matrix_info;<br />
> #P message 169 83 47 196617 getstate;<br />
> #P newex 101 113 194 196617 jit.matrix test 4 char 320 240 <a href='http://cycling74.com/forums/users/adapt/' rel='nofollow' class='bbp-mention-link adapt'>@adapt</a> 1;<br />
> #P connect 3 0 0 0;<br />
> #P fasten 1 0 0 0 174 105 106 105;<br />
> #P connect 0 1 2 0;<br />
> #P window clipboard copycount 4;<br />
> <br />
> </p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

