<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: jit.gl.sketch dynamic changes in cmdlist</title>
		<atom:link href="http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/feed</link>
		<description></description>
		<pubDate>Thu, 20 Jun 2013 02:03:24 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-25612</guid>
					<title><![CDATA[jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-25612</link>
					<pubDate>Sun, 23 Apr 2006 15:47:42 +0000</pubDate>
					<dc:creator>Brecht</dc:creator>

					<description>
						<![CDATA[
						<p>My turn to ask a question :)</p>
<p>In the patch below I alter the position of 8 points of in a jit.gl.sketch. I do this using cmd_replace but this seems to be the cause of some slowing down when the changes are happening. Any hints on this ? Or is this the perfect case to start learning javascript and related jitter object&#8230;</p>
<p>#P user hslider 152 36 18 128 128 1 0 0;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 1;<br />
#P newex 122 108 73 196617 pak 0. 0. 0. 0.;<br />
#P newex 228 85 34 196617 * -1.;<br />
#P newex 122 85 34 196617 * -1.;<br />
#P window linecount 8;<br />
#P message 512 132 184 196617 cmd_replace 2 glvertex -1. $1 0. , cmd_replace 4 glvertex $4 0.75 0. , cmd_replace 7 glvertex 1. $1 0. , cmd_replace 9 glvertex $3 0.75 0. , cmd_replace 12 glvertex -1. $2 0. , cmd_replace 14 glvertex $4 -0.75 0. , cmd_replace 17 glvertex 1. $2 0. , cmd_replace 19 glvertex $3 -0.75 0.;<br />
#P window linecount 1;<br />
#P newex 261 236 85 196617 jit.gl.sketch test;<br />
#P window linecount 5;<br />
#P message 122 168 389 196617 reset , blend_enable 1 , glcolor 1. 1. 1. , glbegin line_strip , glvertex -1. 0.65 0. , glvertex -1. 0.75 0. , glvertex -0.9 0.75 0. , glend , glbegin line_strip , glvertex 1. 0.65 0. , glvertex 1. 0.75 0. , glvertex 0.9 0.75 0. , glend , glbegin line_strip , glvertex -1. -0.65 0. , glvertex -1. -0.75 0. , glvertex -0.9 -0.75 0. , glend , glbegin line_strip , glvertex 1. -0.65 0. , glvertex 1. -0.75 0. , glvertex 0.9 -0.75 0. , glend;<br />
#P window linecount 1;<br />
#P newex 23 236 79 196617 jit.window test;<br />
#P toggle 25 110 15 0;<br />
#P newex 25 160 58 196617 t b b erase;<br />
#P newex 25 134 57 196617 qmetro 20;<br />
#P newex 25 201 86 196617 jit.gl.render test;<br />
#P newex 258 62 98 196617 zmap 0 127 -0.9 0.;<br />
#P newex 152 62 104 196617 zmap 0 127 -0.65 0.;<br />
#P connect 13 0 0 0;<br />
#P fasten 13 0 1 0 157 58 263 58;<br />
#P fasten 1 0 12 3 263 106 190 106;<br />
#P fasten 1 0 11 0 263 82 233 82;<br />
#P fasten 0 0 10 0 157 82 127 82;<br />
#P fasten 0 0 12 1 157 104 148 104;<br />
#P fasten 12 0 9 0 127 128 517 128;<br />
#P fasten 11 0 12 2 233 104 169 104;<br />
#P connect 10 0 12 0;<br />
#P fasten 9 0 8 0 517 234 266 234;<br />
#P fasten 7 0 8 0 127 234 266 234;<br />
#P fasten 4 2 2 0 78 189 30 189;<br />
#P connect 4 0 2 0;<br />
#P connect 3 0 4 0;<br />
#P connect 5 0 3 0;<br />
#P window clipboard copycount 14;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75576</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75576</link>
					<pubDate>Sun, 23 Apr 2006 16:03:08 +0000</pubDate>
					<dc:creator>jasch</dc:creator>

					<description>
						<![CDATA[
						<p>what happens if you change from pak to pack ?</p>
<p>/*j</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75577</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75577</link>
					<pubDate>Sun, 23 Apr 2006 16:27:40 +0000</pubDate>
					<dc:creator>Brecht</dc:creator>

					<description>
						<![CDATA[
						<p>Goes much better (probably 4x as much ;) ), still the occasional  <br />
hiccup in the underlaying render but almost negligable.<br />
I&#8217;ve gotten so used to almost always using pak that I completely  <br />
overlooked pack.<br />
Though it is just meant to add &#8220;sexyness&#8221; to an interface layer, i  <br />
can do without when push comes to shove, but I&#8217;d rather not of course  <br />
since it&#8217;s those little details that add a lot to the experience.</p>
<p>Thx Jasch.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75578</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75578</link>
					<pubDate>Sun, 23 Apr 2006 19:36:38 +0000</pubDate>
					<dc:creator>Brecht</dc:creator>

					<description>
						<![CDATA[
						<p>sorry for this double post. Don&#8217;t know why that happened. Brought  <br />
&#8216;puter back from sleep and mail goes off re-sending mail.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75579</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75579</link>
					<pubDate>Tue, 02 May 2006 20:07:23 +0000</pubDate>
					<dc:creator>Brecht</dc:creator>

					<description>
						<![CDATA[
						<p>When implementing the cmdlist changes in a larger patch all worked fine. <br />
Now, when I open the patch on a PC, instead of Mac, the patch seems to crash on this. <br />
I have narrowed the problem down to the part where : </p>
<p>a counter is activated when a certain logical condition is met. <br />
The counter runs up and changes 8 vertextpositions using the countervalue mapped onto the appropriate float values for the vertices.(using scale or zmap give the same result).</p>
<p>When this process is set in motion, the vertices start moving and then stall. Resulting in a full stalling of max&#8230;</p>
<p>Machine : <br />
AMD sempron 2500+<br />
1.75Ghz<br />
512 Mb ram</p>
<p>XP professinal, service pack 1</p>
<p>NVIDIA GeForce3</p>
<p>I haven&#8217;t got the correct java version installed, which results in some error messages when starting up max, but I presume these are unrelated. I&#8217;m in no need for javasupport anyways.</p>
<p>
Could this be because of the nr. of cmd_replace messages sent?</p>
<p>rgds, <br />
B.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75580</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75580</link>
					<pubDate>Wed, 03 May 2006 09:24:45 +0000</pubDate>
					<dc:creator>Joshua Kit Clayton</dc:creator>

					<description>
						<![CDATA[
						<p>Sounds like you are either backlogging the scheduler/queue (make sure  <br />
you drive with qmetro rather than metro), or you are growind your  <br />
cmd_list infinitely.</p>
<p>-Joshua</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75581</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75581</link>
					<pubDate>Wed, 03 May 2006 23:17:11 +0000</pubDate>
					<dc:creator>Brecht</dc:creator>

					<description>
						<![CDATA[
						<p>Alrighty.. I&#8217;ll give it a go keeping that in mind.<br />
Only strange thing that strikes me, is that this problem does not occur under OS X with the same patch&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75582</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75582</link>
					<pubDate>Thu, 04 May 2006 01:01:10 +0000</pubDate>
					<dc:creator>vade</dc:creator>

					<description>
						<![CDATA[
						<p>maybe run the patch and keep it open for a long time, like a few  <br />
hours, and you can see if the patch begins to slow down, and check  <br />
the cmd_list to see if , indeed, it has grown thus fucking things up?  <br />
Might not explain the PC crash, but.. eh.. *shrug*</p>
<p>its brute force, but hey..</p>
<p>
v a d e //</p>
<p><a href="http://www.vade.info" rel="nofollow">http://www.vade.info</a><br />
abstrakt.vade.info</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75583</guid>
					<title><![CDATA[Re: jit.gl.sketch dynamic changes in cmdlist]]></title>
					<link>http://cycling74.com/forums/topic/jit-gl-sketch-dynamic-changes-in-cmdlist/#post-75583</link>
					<pubDate>Sat, 06 May 2006 01:05:43 +0000</pubDate>
					<dc:creator>Brecht</dc:creator>

					<description>
						<![CDATA[
						<p>As suggested by Joshua, I&#8217;ve separated the cmdlist changes to be  <br />
triggered by a qmetro. I haven&#8217;t been able to check what exactly the  <br />
problem was, but I suspect it was due to the fact that is was  <br />
triggered by a logical operator, which in turn was triggered by,  <br />
well, stuff happening continuously really&#8230; I guess the cmdlist  <br />
didn&#8217;t know how to handle this on windows&#8230; or on mac it was a bit  <br />
more &#8216;leeway&#8217;.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

