<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: JSui performance issues</title>
		<atom:link href="http://cycling74.com/forums/topic/jsui-performance-issues/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/jsui-performance-issues/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 07:40:35 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/jsui-performance-issues/#post-38032</guid>
					<title><![CDATA[JSui performance issues]]></title>
					<link>http://cycling74.com/forums/topic/jsui-performance-issues/#post-38032</link>
					<pubDate>Sat, 24 May 2008 10:49:28 +0000</pubDate>
					<dc:creator>f.e</dc:creator>

					<description>
						<![CDATA[
						<p>Hello,</p>
<p>I&#8217;m re-building a graphic interface for the 4th time and it seems every <br />
approach is problematic.</p>
<p>To make it brief, you create/drag graphic objects made of one centered <br />
circle and one circle for the adjustable radius. Nothing fancy.</p>
<p>- Java UI : tremondously cpu hungry. Event handling is a nightmare<br />
- Java based external sending messages to an LCD : less hungry but still <br />
unacceptable for realtime. Event handling still a nightmare<br />
- C external sending messages to an LCD : very very good performances <br />
BUT i am limited to the LCD features (no alpha channel). Event handling <br />
still a nightmare<br />
- JSui : Very handy event handling. Lots of drawing features. <br />
Antialiasing. Alpha channel. Unfortunately, tremondously cpu hungry.</p>
<p>I know my code is dirty at this point, but i&#8217;ve watched the same cpu <br />
spikes using technoui so i suspect it&#8217;s JSui&#8217;s law.</p>
<p>Is there anyway to have a sprite behavior in JSui (like in LCD) ? Or do <br />
i have to redraw all my things when i just want to move one without <br />
leaving traces behind (erase / redraw everything when you just change <br />
one thing) ?</p>
<p>This second solution seems to lead to HUUUUGE CPU usage (sometimes 100% <br />
of one core) when you got several things to draw.</p>
<p>At the time i&#8217;m writing, i have only 4 circles objects on my scene, and <br />
trying to change ones color continuously with a color swatch and a very <br />
simple frgb function (like you have in any jsui examples) makes my mouse <br />
stutter and my cpu goes to the clouds&#8230;</p>
<p>Max 4.6.3 / XP SP2 / DualCore 2.16Ghz / NVIDIA GeForce Go 7800 GTX</p>
<p>Thanks in advance</p>
<p>f.e</p>
<p>&#8211; <br />
f.e chanfrault | aka | personal computer music<br />
>>>>>>> <a href="http://www.personal-computer-music.com" rel="nofollow">http://www.personal-computer-music.com</a><br />
>>>>>>> | film soundtracks, sound art, music |</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131828</guid>
					<title><![CDATA[Re: JSui performance issues]]></title>
					<link>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131828</link>
					<pubDate>Sat, 24 May 2008 11:06:30 +0000</pubDate>
					<dc:creator>Jeremy Bernstein</dc:creator>

					<description>
						<![CDATA[
						<p>You might consider building your UI in OpenGL with jit.gl.sketch and/or jit.gl.gridshape. Then you get the GL benefits you&#8217;re seeing in JS, but with hardware, rather than software rendering.</p>
<p>jb</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131829</guid>
					<title><![CDATA[Re: JSui performance issues]]></title>
					<link>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131829</link>
					<pubDate>Sat, 24 May 2008 11:36:55 +0000</pubDate>
					<dc:creator>f.e</dc:creator>

					<description>
						<![CDATA[
						<p></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131830</guid>
					<title><![CDATA[Re: JSui performance issues]]></title>
					<link>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131830</link>
					<pubDate>Sun, 25 May 2008 10:40:56 +0000</pubDate>
					<dc:creator>f.e</dc:creator>

					<description>
						<![CDATA[
						<p></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131831</guid>
					<title><![CDATA[Re: JSui performance issues]]></title>
					<link>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131831</link>
					<pubDate>Fri, 30 May 2008 15:51:48 +0000</pubDate>
					<dc:creator>skrasms</dc:creator>

					<description>
						<![CDATA[
						<p>Increase the shapeslice attribute in the jit.gl.sketch to get better looking circles. </p>
<p>I redid a couple of my old JSUI interfaces in Jitter a couple months ago, and both saw a large decrease in CPU use even without hardware rendering. It really seems like the best way to go.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131832</guid>
					<title><![CDATA[Re: JSui performance issues]]></title>
					<link>http://cycling74.com/forums/topic/jsui-performance-issues/#post-131832</link>
					<pubDate>Fri, 30 May 2008 16:15:16 +0000</pubDate>
					<dc:creator>f.e</dc:creator>

					<description>
						<![CDATA[
						<p></p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

