<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: logarithmic scale</title>
		<atom:link href="http://cycling74.com/forums/topic/logarithmic-scale/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/logarithmic-scale/feed</link>
		<description></description>
		<pubDate>Thu, 20 Jun 2013 01:24:46 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-53769</guid>
					<title><![CDATA[logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-53769</link>
					<pubDate>Tue, 07 Dec 2010 15:18:23 +0000</pubDate>
					<dc:creator>teqy</dc:creator>

					<description>
						<![CDATA[
						<p>hello : )</p>
<p>I have used the &#8216;scale&#8217; object before which is great, but I wonder if there is a logarithmic scale object under another name i have missed that has preset response curves or a curve that can be plotted on a graph by the user allowing for a scale result that is not so linear.</p>
<p>The other alternative I see is to make lots of individual splits and scale objects to create a logarithmic result, but I was hoping for a more efficient and tidy solution.perhaps someone has done something like this before? </p>
<p> thanks for any help. : )</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-193409</guid>
					<title><![CDATA[Re: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-193409</link>
					<pubDate>Tue, 07 Dec 2010 15:30:04 +0000</pubDate>
					<dc:creator>Nikolas Konstantakopoulos</dc:creator>

					<description>
						<![CDATA[
						<p>Hello teqy,</p>
<p>the [scale] object, can use an exponential base to have a more &#8220;curved&#8221; effect other than a linear output! may you could use it for what you want!</p>
<p>Nickolas</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-193410</guid>
					<title><![CDATA[Re: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-193410</link>
					<pubDate>Tue, 07 Dec 2010 16:16:28 +0000</pubDate>
					<dc:creator>n00b_meister</dc:creator>

					<description>
						<![CDATA[
						<p>There are a few Max objects that will &#8216;do&#8217; log maths, the simplest being [scale], [pow] and [expr]:</p>
<p>
<div><span id="toggle193410-0" class="patchtoggle" onmousedown="toggleMaxPatch('post193410-0', 'er193410-0');">&#8211; Pasted Max <span id="maxversion193410-0"></span> Patch, click to <span id="er193410-0">expand</span>. &#8211;</span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  width="110" height="14" class="clippy" ><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param NAME="FlashVars" value="copied=copied!&#038;copyto=copy to clipboard"/><param name="bgcolor" value="#FFFFFF"/><param name="wmode" value="opaque"/><embed src="/wp-content/plugins/bbpress-copy-compressed/clippy.swf"  width="110" height="14"   name="clippy"  quality="high"  allowScriptAccess="always"  type="application/x-shockwave-flash"  pluginspage="http://www.macromedia.com/go/getflashplayer"  FlashVars="text=----------begin_max5_patcher----------%0A543.3ocyVssaiBCD8YpT%2BGrr5CMRoqrM2R1Oj8k1pUNfSqq.aD3nlsU6%2B95K%0A.AssQwjPS5K1hYFFeliOy.ue8UAvUxsrFH3mf6AAAuqsDXsYrDzYH.VR2lUP%0AarAByjkkLgBNu0ohsUYcv1VIEZOfaqjuxpm0GwZoP0veiYhBi%2BApydEUk8LW%0A7zuqYYJGHBWhz9Aw1ULgX1H5G.O18RhMkbQASYACd3QHnk1i.9KVcNUP6Oed%0At0rb0K2gWBGjH4FUWlPVq%2B85qL65s4dyGqKj5T0mVWNU%2Boh4pHiepls.vUTw%0ASvcExHXkHTrgHRWtialTRYwdHExQSJME7bVceZqpYMZkAUwkhA0UbbhsVhLk%0AO.0trqr9.WNf99LwSbpKcQV0SjkzBIGlnFxEo6gKvGMWHXupy7m1uTCd.paV%0At8l034faVSl8.D5SwOlNJGofSHtVp3CndHiV8DM4LlepmvD7TpdHnnSW8Dd1%0ATOZYCPW3wGZvyQIZZ4hVQSBYx0LjKjlg3l3fWlNIZl1YwNE3QJYve0Twn6Cb%0AW5mRMgNasAMYzBF.oGrk1tpwc3TODs8%2BQRbcEgKNP%2BPxX6G7crg67fEbwG9q%0AMKpMN9OVrQtoNqq569ZOX.xyYMJtv1nLLJ8Tc.dWTOyyyY1.54oRddkjKTsH%0AA739ubmZvQtLfC4MygN%2BfKxKvkdY.GwKvEdY.GxaM24GbgdgM72Xh6zuTMFz%0Aa%2BiLinSK%0A-----------end_max5_patcher-----------&#038;copied=copied!&#038;;copyto=copy to clipboard"  bgcolor="#ffffff"  wmode="opaque" /> </object></div>
<div id="post193410-0" style="display:none;visibility:hidden;" >
<div class="patchtoggleInfo"><small>Copy <b>all</b> of the following text.Then, in Max, select <em>New From Clipboard</em>.</small></div>
<div class="patchtogglediv">
<pre><code id="pastedcode193410-0">----------begin_max5_patcher----------
543.3ocyVssaiBCD8YpT+Grr5CMRoqrM2R1Oj8k1pUNfSqq.aD3nlsU6+95K
.AssQwjPS5K1hYFFeliOy.ue8UAvUxsrFH3mf6AAAuqsDXsYrDzYH.VR2lUP
arAByjkkLgBNu0ohsUYcv1VIEZOfaqjuxpm0GwZoP0veiYhBi+ApydEUk8LW
7zuqYYJGHBWhz9Aw1ULgX1H5G.O18RhMkbQASYACd3QHnk1i.9KVcNUP6Oed
t0rb0K2gWBGjH4FUWlPVq+85qL65s4dyGqKj5T0mVWNU+oh4pHiepls.vUTw
SvcExHXkHTrgHRWtialTRYwdHExQSJME7bVceZqpYMZkAUwkhA0UbbhsVhLk
O.0trqr9.WNf99LwSbpKcQV0SjkzBIGlnFxEo6gKvGMWHXupy7m1uTCd.paV
t8l034faVSl8.D5SwOlNJGofSHtVp3CndHiV8DM4LlepmvD7TpdHnnSW8Dd1
TOZYCPW3wGZvyQIZZ4hVQSBYx0LjKjlg3l3fWlNIZl1YwNE3QJYve0Twn6Cb
W5mRMgNasAMYzBF.oGrk1tpwc3TODs8+QRbcEgKNP+PxX6G7crg67fEbwG9q
MKpMN9OVrQtoNqq569ZOX.xyYMJtv1nLLJ8Tc.dWTOyyyY1.54oRddkjKTsH
A739ubmZvQtLfC4MygN+fKxKvkdY.GwKvEdY.GxaM24GbgdgM72Xh6zuTMFz
a+iLinSK
-----------end_max5_patcher-----------</code></pre></div>
</div>
</p><p>Brendan</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-193411</guid>
					<title><![CDATA[Re: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-193411</link>
					<pubDate>Tue, 07 Dec 2010 16:29:50 +0000</pubDate>
					<dc:creator>mudang</dc:creator>

					<description>
						<![CDATA[
						<p>[expr] also has log10 and log (natural log).</p>
<p>If you want to draw your mapping by hand you can use [table].</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-193412</guid>
					<title><![CDATA[Re: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-193412</link>
					<pubDate>Tue, 07 Dec 2010 17:24:27 +0000</pubDate>
					<dc:creator>Zachary Seldess</dc:creator>

					<description>
						<![CDATA[
						<p>Hi teqy,</p>
<p>Here&#8217;s an abstraction that you may find helpful.</p>
<p>best,<br />
Zachary</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-193413</guid>
					<title><![CDATA[Re: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-193413</link>
					<pubDate>Tue, 14 Dec 2010 15:03:09 +0000</pubDate>
					<dc:creator>srs</dc:creator>

					<description>
						<![CDATA[
						<p>Zachary &#8211; this object is great. Thanks for sharing..</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-193414</guid>
					<title><![CDATA[Re: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-193414</link>
					<pubDate>Mon, 17 Jan 2011 17:35:50 +0000</pubDate>
					<dc:creator>dtr</dc:creator>

					<description>
						<![CDATA[
						<p>about time that scale object got patched. tanx alot!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-193415</guid>
					<title><![CDATA[Re: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-193415</link>
					<pubDate>Mon, 17 Jan 2011 19:36:56 +0000</pubDate>
					<dc:creator>Zachary Seldess</dc:creator>

					<description>
						<![CDATA[
						<p>Thanks srs and dtr. Glad you like it. I have a similar version of zmap, and other abstractions here: <a href="http://www.zacharyseldess.com/z.abstractions.html" rel="nofollow">http://www.zacharyseldess.com/z.abstractions.html</a></p>
<p>best,<br />
Zachary</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-252708</guid>
					<title><![CDATA[Reply To: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-252708</link>
					<pubDate>Fri, 14 Jun 2013 03:44:09 +0000</pubDate>
					<dc:creator>Meng Qi</dc:creator>

					<description>
						<![CDATA[
						<p>Thank you Zachary for the abstractions!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/logarithmic-scale/#post-252720</guid>
					<title><![CDATA[Reply To: logarithmic scale]]></title>
					<link>http://cycling74.com/forums/topic/logarithmic-scale/#post-252720</link>
					<pubDate>Fri, 14 Jun 2013 08:23:10 +0000</pubDate>
					<dc:creator>Siska Ádám</dc:creator>

					<description>
						<![CDATA[
						<p>FYI, there is a thread that has been started a while ago with the intention of summmarizing simple mapping methods that maxers know about: <a href="http://cycling74.com/forums/topic/re-mapping-a-range-of-numbers-add-your-tricks-here" rel="nofollow">http://cycling74.com/forums/topic/re-mapping-a-range-of-numbers-add-your-tricks-here</a></p>
<p>Cheers,<br />
Ádám</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

