<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: Monitoring internet bandwidth through MAX</title>
		<atom:link href="http://cycling74.com/forums/topic/monitoring-internet-bandwidth-through-max/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/monitoring-internet-bandwidth-through-max/feed</link>
		<description></description>
		<pubDate>Tue, 18 Jun 2013 15:27:16 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/monitoring-internet-bandwidth-through-max/#post-49610</guid>
					<title><![CDATA[Monitoring internet bandwidth through MAX]]></title>
					<link>http://cycling74.com/forums/topic/monitoring-internet-bandwidth-through-max/#post-49610</link>
					<pubDate>Thu, 08 Apr 2010 00:55:07 +0000</pubDate>
					<dc:creator>henshin666</dc:creator>

					<description>
						<![CDATA[
						<p>Does anyone know how to monitor internet bandwidth through MAX. I want to be able to get some number values based on my internet usage that I can use them as controller values for a synthesizer.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

