<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: multi receives and sends, control and audio</title>
		<atom:link href="http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/feed</link>
		<description></description>
		<pubDate>Thu, 20 Jun 2013 03:44:31 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-34740</guid>
					<title><![CDATA[multi receives and sends, control and audio]]></title>
					<link>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-34740</link>
					<pubDate>Sat, 24 Nov 2007 21:49:59 +0000</pubDate>
					<dc:creator>pvillez@gmail.com</dc:creator>

					<description>
						<![CDATA[
						<p>A nice Max 5 feature would be a multi send and receive:</p>
<p>send object</p>
<p>send fred 1, 2, 3, 4, 5, 6, 7</p>
<p>how about</p>
<p>receive 1, 2, 3, 4, 5, 6, 7</p>
<p>is there such an object? for control and audio rates?</p>
<p>Apologees if covered, really in the thick of it right now, P</p>
<p>&#8211; <br />
Pere J Villez: Pereshaped</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117699</guid>
					<title><![CDATA[Re: multi receives and sends, control and audio]]></title>
					<link>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117699</link>
					<pubDate>Sat, 24 Nov 2007 22:04:13 +0000</pubDate>
					<dc:creator>Kyred</dc:creator>

					<description>
						<![CDATA[
						<p>I think you can do that easily with forward and uzi</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117700</guid>
					<title><![CDATA[Re: multi receives and sends, control and audio]]></title>
					<link>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117700</link>
					<pubDate>Sat, 24 Nov 2007 23:08:07 +0000</pubDate>
					<dc:creator>o s</dc:creator>

					<description>
						<![CDATA[
						<p>see also the [receives~] and [send~] objects from Stefan Tiedje<br />
(Part of the &#8220;abhaXions&#8221;):</p>
<p><a href="http://www.cycling74.com/twiki/bin/view/Share/StefanTiedje" rel="nofollow">http://www.cycling74.com/twiki/bin/view/Share/StefanTiedje</a></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117701</guid>
					<title><![CDATA[Re: multi receives and sends, control and audio]]></title>
					<link>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117701</link>
					<pubDate>Mon, 26 Nov 2007 08:50:50 +0000</pubDate>
					<dc:creator>Stefan Tiedje</dc:creator>

					<description>
						<![CDATA[
						<p>Pere Josep Villez schrieb:<br />
> is there such an object? for control and audio rates?</p>
<p>several, already as abstractions in Max 4&#8230;</p>
<p>Beside my receives/sends(~) there are abstractione in Jamoma and a <br />
combination of funnel/route works wonders for control rate&#8230;</p>
<p>You can look at a feature request as a problem to solve, then even a <br />
search could come up with something&#8230;</p>
<p>#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P number 197 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 160 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 123 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 86 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 49 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 197 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 160 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 123 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 86 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 49 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P window linecount 1;<br />
#P newex 49 186 195 196617 route 0 1 2 3 4;<br />
#P newex 49 161 54 196617 r multiple;<br />
#P newex 49 125 54 196617 s multiple;<br />
#P newex 49 99 160 196617 funnel 5;<br />
#P connect 3 1 10 0;<br />
#P connect 3 0 9 0;<br />
#P connect 3 4 13 0;<br />
#P connect 3 3 12 0;<br />
#P connect 3 2 11 0;<br />
#P connect 8 0 0 4;<br />
#P connect 7 0 0 3;<br />
#P connect 6 0 0 2;<br />
#P connect 5 0 0 1;<br />
#P connect 4 0 0 0;<br />
#P connect 2 0 3 0;<br />
#P connect 0 0 1 0;<br />
#P window clipboard copycount 14;</p>
<p>
&#8211; <br />
Stefan Tiedje&#8212;&#8212;&#8212;&#8212;x&#8212;&#8212;-<br />
&#8211;_____&#8212;&#8212;&#8212;&#8211;|&#8212;&#8212;&#8212;&#8212;&#8211;<br />
&#8211;(_|_ &#8212;-|&#8212;&#8211;|&#8212;&#8211;()&#8212;&#8212;-<br />
&#8211; _|_)&#8212;-|&#8212;&#8211;()&#8212;&#8212;&#8212;&#8212;&#8211;<br />
&#8212;&#8212;&#8212;-()&#8212;&#8212;&#8211;www.ccmix.com</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117702</guid>
					<title><![CDATA[Re: multi receives and sends, control and audio]]></title>
					<link>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117702</link>
					<pubDate>Mon, 26 Nov 2007 14:44:44 +0000</pubDate>
					<dc:creator>Gary Lee Nelson</dc:creator>

					<description>
						<![CDATA[
						<p>I went to this scheme when it was suggested several weeks ago and it works<br />
great.</p>
<p>
On 11/26/07 3:50 AM, &#8220;Stefan Tiedje&#8221; <stefan -Tiedje@addcom.de> wrote:</stefan></p>
<p>> Pere Josep Villez schrieb:<br />
>> is there such an object? for control and audio rates?<br />
> <br />
> several, already as abstractions in Max 4&#8230;<br />
> <br />
> Beside my receives/sends(~) there are abstractione in Jamoma and a<br />
> combination of funnel/route works wonders for control rate&#8230;<br />
> <br />
> You can look at a feature request as a problem to solve, then even a<br />
> search could come up with something&#8230;<br />
> <br />
> #P window setfont &#8220;Sans Serif&#8221; 9.;<br />
> #P number 197 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 160 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 123 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 86 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 49 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 197 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 160 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 123 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 86 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 49 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P window linecount 1;<br />
> #P newex 49 186 195 196617 route 0 1 2 3 4;<br />
> #P newex 49 161 54 196617 r multiple;<br />
> #P newex 49 125 54 196617 s multiple;<br />
> #P newex 49 99 160 196617 funnel 5;<br />
> #P connect 3 1 10 0;<br />
> #P connect 3 0 9 0;<br />
> #P connect 3 4 13 0;<br />
> #P connect 3 3 12 0;<br />
> #P connect 3 2 11 0;<br />
> #P connect 8 0 0 4;<br />
> #P connect 7 0 0 3;<br />
> #P connect 6 0 0 2;<br />
> #P connect 5 0 0 1;<br />
> #P connect 4 0 0 0;<br />
> #P connect 2 0 3 0;<br />
> #P connect 0 0 1 0;<br />
> #P window clipboard copycount 14;<br />
> </p>
<p>
Cheers<br />
Gary Lee Nelson<br />
Oberlin College<br />
<a href="http://www.timara.oberlin.edu/GaryLeeNelson" rel="nofollow">http://www.timara.oberlin.edu/GaryLeeNelson</a></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117703</guid>
					<title><![CDATA[Re: multi receives and sends, control and audio]]></title>
					<link>http://cycling74.com/forums/topic/multi-receives-and-sends-control-and-audio/#post-117703</link>
					<pubDate>Wed, 28 Nov 2007 19:38:40 +0000</pubDate>
					<dc:creator>pvillez@gmail.com</dc:creator>

					<description>
						<![CDATA[
						<p>Thanks Stefan for this, yes it solves the control rate problem, but i need<br />
to do it at audio rates and lots of it, however the replies have suggested a<br />
great solution, so, many thanks all of you all the same, P</p>
<p>On 26/11/2007, Stefan Tiedje <stefan -Tiedje@addcom.de> wrote:<br />
><br />
> Pere Josep Villez schrieb:<br />
> > is there such an object? for control and audio rates?<br />
><br />
> several, already as abstractions in Max 4&#8230;<br />
><br />
> Beside my receives/sends(~) there are abstractione in Jamoma and a<br />
> combination of funnel/route works wonders for control rate&#8230;<br />
><br />
> You can look at a feature request as a problem to solve, then even a<br />
> search could come up with something&#8230;<br />
><br />
> #P window setfont &#8220;Sans Serif&#8221; 9.;<br />
> #P number 197 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 160 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 123 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 86 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 49 211 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 197 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 160 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 123 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 86 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P number 49 74 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
> #P window linecount 1;<br />
> #P newex 49 186 195 196617 route 0 1 2 3 4;<br />
> #P newex 49 161 54 196617 r multiple;<br />
> #P newex 49 125 54 196617 s multiple;<br />
> #P newex 49 99 160 196617 funnel 5;<br />
> #P connect 3 1 10 0;<br />
> #P connect 3 0 9 0;<br />
> #P connect 3 4 13 0;<br />
> #P connect 3 3 12 0;<br />
> #P connect 3 2 11 0;<br />
> #P connect 8 0 0 4;<br />
> #P connect 7 0 0 3;<br />
> #P connect 6 0 0 2;<br />
> #P connect 5 0 0 1;<br />
> #P connect 4 0 0 0;<br />
> #P connect 2 0 3 0;<br />
> #P connect 0 0 1 0;<br />
> #P window clipboard copycount 14;<br />
><br />
><br />
> &#8211;<br />
> Stefan Tiedje&#8212;&#8212;&#8212;&#8212;x&#8212;&#8212;-<br />
> &#8211;_____&#8212;&#8212;&#8212;&#8211;|&#8212;&#8212;&#8212;&#8212;&#8211;<br />
> &#8211;(_|_ &#8212;-|&#8212;&#8211;|&#8212;&#8211;()&#8212;&#8212;-<br />
> &#8212; _|_)&#8212;-|&#8212;&#8211;()&#8212;&#8212;&#8212;&#8212;&#8211;<br />
> &#8212;&#8212;&#8212;-()&#8212;&#8212;&#8211;www.ccmix.com<br />
><br />
><br />
></stefan></p>
<p>&#8211; <br />
Pere J Villez: Pereshaped</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

