<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: [sharing is fun] Jitter modulation matrix</title>
		<atom:link href="http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 02:38:45 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/#post-32359</guid>
					<title><![CDATA[[sharing is fun] Jitter modulation matrix]]></title>
					<link>http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/#post-32359</link>
					<pubDate>Thu, 07 Jun 2007 22:46:45 +0000</pubDate>
					<dc:creator>Wetterberg</dc:creator>

					<description>
						<![CDATA[
						<p>Hey,</p>
<p>I needed a nice mod matrix for my VJ rig, and this is what I came up <br />
with. Not totally finished yet (still missing an input/output or two) <br />
but it works. This will make it into my patch as a bpatcher of sorts.</p>
<p>I hope it&#8217;s self-explanatory to some extent and commented enough, also I <br />
would love to hear any views on different ways to do this with Jitter, <br />
and how to improve on this one. Let me know what you think.</p>
<p>Cheers,<br />
Andreas.</p>
<p>#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 1;<br />
#P comment 518 60 85 9109513 Mod Mult Amount:;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 516 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 497 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 478 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 459 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 440 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 421 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 402 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 383 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 364 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 345 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 326 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 307 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 288 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 269 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 250 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 231 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 212 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 193 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 174 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 155 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 136 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 117 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 98 523 17 9109513 p;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P newex 50 72 59 9109513 mxj list.sum;<br />
#P newex 50 50 96 9109513 jit.spill @listlength 16;<br />
#P inlet 50 30 15 0;<br />
#P outlet 50 96 15 0;<br />
#P connect 1 0 2 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 0 0;<br />
#P pop;<br />
#P newobj 79 523 17 9109513 p;<br />
#P newex 307 498 249 9109513 jit.scissors @columns 12;<br />
#P newex 79 498 240 9109513 jit.scissors @columns 12;<br />
#P newex 79 474 466 9109513 jit.scissors @columns 2;<br />
#P newex 79 551 450 9109513 pack 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. <br />
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.;<br />
#P comment 80 45 52 9109513 Modulation;<br />
#N vpatcher 15 55 615 455;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 4;<br />
#P message 50 72 351 9109513 set 0 $2 $1 , set 1 $2 $1 , set 2 $2 <br />
$1 , set 3 $2 $1 , set 4 $2 $1 , set 5 $2 $1 , set 6 $2 $1 <br />
, set 7 $2 $1 , set 8 $2 $1 , set 9 $2 $1 , set 10 $2 $1 , <br />
set 11 $2 $1 , set 12 $2 $1 , set 13 $2 $1 , set 14 $2 $1 , <br />
set 15 $2 $1 , set 16 $2 $1 , set 17 $2 $1 , set 18 $2 $1 , <br />
set 19 $2 $1 , set 20 $2 $1 , set 21 $2 $1 , set 22 $2 $1 , <br />
set 23 $2 $1 , bang;<br />
#P window linecount 1;<br />
#P newex 50 50 47 9109513 pack 0. 0;<br />
#P inlet 50 30 15 0;<br />
#P inlet 87 30 15 0;<br />
#P outlet 50 133 15 0;<br />
#P connect 2 0 3 0;<br />
#P connect 3 0 4 0;<br />
#P connect 4 0 0 0;<br />
#P connect 1 0 3 1;<br />
#P pop;<br />
#P newobj 81 100 44 9109513 p format;<br />
#P flonum 81 63 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 115 63 35 9 0 15 3 139 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P user ubumenu 800 60 145 9109513 0 1 1 0;<br />
#X add Zoom X;<br />
#X add Zoom Y;<br />
#X add Theta;<br />
#X add Anchor X;<br />
#X add Anchor Y;<br />
#X add Slide!;<br />
#X add R;<br />
#X add G;<br />
#X add B;<br />
#X add A;<br />
#X add Rotate X;<br />
#X add Rotate Y;<br />
#X add Rotate Z;<br />
#X add Position X;<br />
#X add Position Y;<br />
#X add Position Z;<br />
#X add Scale X;<br />
#X add Scale Y;<br />
#X add Scale Z;<br />
#X add LumaDisplace X;<br />
#X add LumaDisplace Y;<br />
#X add LumaDisplace Global Amount.;<br />
#X prefix_set 0 0 <none> 0;<br />
#P comment 744 60 58 9109513 Destination:;<br />
#P user ubumenu 677 60 66 9109513 0 1 1 0;<br />
#X add Audio Low;<br />
#X add Audio Mid;<br />
#X add Audio High;<br />
#X add Sensor 1;<br />
#X add Sensor 2;<br />
#X add Sensor 3;<br />
#X add Sensor 4;<br />
#X add Sensor 5;<br />
#X add Sensor 6;<br />
#X prefix_set 0 0 </none><none> 0;<br />
#P number 713 85 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P flonum 606 60 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 677 85 35 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P message 655 131 86 9109513 set $3 $2 $1 , bang;<br />
#P newex 655 109 55 9109513 pack 0. 0 0;<br />
#P user jit.cellblock 317 158 994 372 3 9 24 16 28 13 0 1 1 0 0 0 0 0 5 <br />
0 0 0 255 255 255 0 0 0 0 0 0 191 191 191 0 0 0 215 215 240 1 1 1 0 4 0 0 0;<br />
#P newex 292 378 20 9109513 t b;<br />
#P newex 231 410 110 9109513 jit.matrix 1 float32 24 16;<br />
#P user jit.cellblock 81 158 116 371 3 9 24 16 32 13 0 1 1 0 0 0 0 0 5 0 <br />
0 0 255 255 255 0 0 0 0 0 0 191 191 191 0 0 0 215 215 240 1 1 1 0 4 0 0 0;<br />
#P newex 81 378 20 9109513 t b;<br />
#P newex 79 410 108 9109513 jit.matrix 1 float32 24 16;<br />
#P newex 170 448 57 9109513 jit.op @op *;<br />
#B color 5;<br />
#P comment 641 60 40 9109513 Source:;<br />
#P comment 152 64 78 9109513 Input to simulate;<br />
#P comment 79 692 1301 9109513 Zoom X , Zoom Y , Theta , Anchor X , <br />
Anchor Y , Slide! , R , G , B , A , Rotate X , Rotate Y , Rotate <br />
Z , Position X , Position Y , Position Z , Scale X , Scale Y , <br />
Scale Z , LumaDisp.X , LumaDisplYLumaDisp. Global Amount.;<br />
#P comment 1204 620 85 9109513 23 and 24: unused;<br />
#P window linecount 3;<br />
#P comment 237 61 264 9109513 Cellblock action and &#8220;p format&#8221; will be <br />
replaced by regular setcell commands later on , along with dedicated <br />
modulation inputs and so on.;<br />
#P window linecount 2;<br />
#P comment 760 424 190 9109513 &#8211; work in progress. By Andreas Wetterberg <br />
, The Covert Operators dot Org.;<br />
#P user multiSlider 79 577 1216 112 -100. 100. 24 2937 15 0 2 2 4 0 0;<br />
#M frgb 0 0 0;<br />
#M brgb 255 255 255;<br />
#M rgb2 127 127 127;<br />
#M rgb3 0 0 0;<br />
#M rgb4 37 52 91;<br />
#M rgb5 74 105 182;<br />
#M rgb6 112 158 18;<br />
#M rgb7 149 211 110;<br />
#M rgb8 187 9 201;<br />
#M rgb9 224 62 37;<br />
#M rgb10 7 114 128;<br />
#P window linecount 7;<br />
#P comment 559 475 100 9109513 Here the multiplied matrix is split into <br />
24 columns in order to add the total modulation for each destination , <br />
shown below;<br />
#P user panel 509 40 456 67;<br />
#X brgb 202 205 157;<br />
#X frgb 0 0 0;<br />
#X border 1;<br />
#X rounded 0;<br />
#X shadow 0;<br />
#X done;<br />
#P user panel 77 40 431 85;<br />
#X brgb 202 205 157;<br />
#X frgb 0 0 0;<br />
#X border 1;<br />
#X rounded 0;<br />
#X shadow 0;<br />
#X done;<br />
#P window linecount 1;<br />
#P comment 30 141 35 9109513 Inputs;<br />
#P window linecount 9;<br />
#P comment 31 159 53 9109513 Audio Low , Audio Mid , Audio High , <br />
Sensor 1 , Sensor 2 , Sensor 3 , Sensor 4 , Sensor 5 , Sensor 6;<br />
#P user panel 15 133 78 158;<br />
#X brgb 202 205 157;<br />
#X frgb 0 0 0;<br />
#X border 1;<br />
#X rounded 0;<br />
#X shadow 0;<br />
#X done;<br />
#P fasten 18 0 14 0 297 403 84 403;<br />
#P fasten 15 0 14 0 86 396 84 396;<br />
#P fasten 13 0 33 0 175 470 84 470;<br />
#P connect 33 0 34 0;<br />
#P connect 34 0 36 0;<br />
#P connect 36 0 32 0;<br />
#P connect 32 0 6 0;<br />
#P connect 29 0 30 0;<br />
#P fasten 14 0 16 0 84 437 190 437 190 129 86 129;<br />
#P connect 30 0 16 0;<br />
#P fasten 16 0 15 0 86 367 86 367;<br />
#P connect 34 1 37 0;<br />
#P connect 37 0 32 1;<br />
#P connect 28 0 30 1;<br />
#P connect 34 2 38 0;<br />
#P connect 38 0 32 2;<br />
#P connect 34 3 39 0;<br />
#P connect 39 0 32 3;<br />
#P connect 34 4 40 0;<br />
#P connect 40 0 32 4;<br />
#P fasten 14 0 13 0 84 438 175 438;<br />
#P connect 34 5 41 0;<br />
#P connect 41 0 32 5;<br />
#P connect 34 6 42 0;<br />
#P connect 42 0 32 6;<br />
#P connect 34 7 43 0;<br />
#P connect 43 0 32 7;<br />
#P fasten 17 0 13 1 236 437 222 437;<br />
#P fasten 18 0 17 0 297 412 236 412;<br />
#P fasten 15 0 17 0 86 403 236 403;<br />
#P connect 34 8 44 0;<br />
#P connect 44 0 32 8;<br />
#P connect 34 9 45 0;<br />
#P connect 45 0 32 9;<br />
#P connect 34 10 46 0;<br />
#P connect 46 0 32 10;<br />
#P connect 34 11 47 0;<br />
#P connect 47 0 32 11;<br />
#P fasten 19 0 18 0 322 378 297 378;<br />
#P connect 33 1 35 0;<br />
#P connect 35 0 48 0;<br />
#P connect 48 0 32 12;<br />
#P fasten 17 0 19 0 236 436 222 436 222 129 322 129;<br />
#P fasten 21 0 19 0 660 154 322 154;<br />
#P connect 35 1 49 0;<br />
#P connect 49 0 32 13;<br />
#P connect 35 2 50 0;<br />
#P connect 50 0 32 14;<br />
#P connect 35 3 51 0;<br />
#P connect 51 0 32 15;<br />
#P connect 35 4 52 0;<br />
#P connect 52 0 32 16;<br />
#P connect 35 5 53 0;<br />
#P connect 53 0 32 17;<br />
#P connect 35 6 54 0;<br />
#P connect 54 0 32 18;<br />
#P connect 35 7 55 0;<br />
#P connect 55 0 32 19;<br />
#P connect 35 8 56 0;<br />
#P connect 56 0 32 20;<br />
#P connect 35 9 57 0;<br />
#P connect 57 0 32 21;<br />
#P connect 35 10 58 0;<br />
#P connect 58 0 32 22;<br />
#P connect 35 11 59 0;<br />
#P connect 59 0 32 23;<br />
#P fasten 23 0 20 0 611 81 660 81;<br />
#P connect 20 0 21 0;<br />
#P fasten 25 0 22 0 682 77 682 77;<br />
#P connect 22 0 20 1;<br />
#P fasten 24 0 20 2 718 103 704 103;<br />
#P fasten 27 0 24 0 805 80 718 80;<br />
#P window clipboard copycount 61;</none></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/#post-106275</guid>
					<title><![CDATA[Re: [sharing is fun] Jitter modulation matrix]]></title>
					<link>http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/#post-106275</link>
					<pubDate>Thu, 07 Jun 2007 23:09:01 +0000</pubDate>
					<dc:creator>Wesley Smith</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Andreas,<br />
something that might help make yor patch more efficient.  I made a<br />
column/row sum object called xray.jit.mean.  It&#8217;s available here:</p>
<p><a href="http://www.mat.ucsb.edu/~whsmith/xray-mac-UB.zip" rel="nofollow">http://www.mat.ucsb.edu/~whsmith/xray-mac-UB.zip</a></p>
<p><a href="http://www.mat.ucsb.edu/~whsmith/Software/xray-win1.0.zip" rel="nofollow">http://www.mat.ucsb.edu/~whsmith/Software/xray-win1.0.zip</a></p>
<p>wes</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/#post-106276</guid>
					<title><![CDATA[Re: [sharing is fun] Jitter modulation matrix]]></title>
					<link>http://cycling74.com/forums/topic/sharing-is-fun-jitter-modulation-matrix/#post-106276</link>
					<pubDate>Wed, 13 Jun 2007 20:10:47 +0000</pubDate>
					<dc:creator>Jean-Francois Charles</dc:creator>

					<description>
						<![CDATA[
						<p></p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

