<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: Splitting Matrix Window into a grid</title>
		<atom:link href="http://cycling74.com/forums/topic/splitting-matrix-window-into-a-grid/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/splitting-matrix-window-into-a-grid/feed</link>
		<description></description>
		<pubDate>Tue, 18 Jun 2013 14:46:01 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/splitting-matrix-window-into-a-grid/#post-46994</guid>
					<title><![CDATA[Splitting Matrix Window into a grid]]></title>
					<link>http://cycling74.com/forums/topic/splitting-matrix-window-into-a-grid/#post-46994</link>
					<pubDate>Thu, 03 Dec 2009 18:16:25 +0000</pubDate>
					<dc:creator>panniccioli</dc:creator>

					<description>
						<![CDATA[
						<p>Hello!</p>
<p>wondering if there is a way to split a matrix window (or the subsequent data) into a grid. Like 4/4 or 8/8 etc.</p>
<p>any thoughts?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/splitting-matrix-window-into-a-grid/#post-168960</guid>
					<title><![CDATA[Re: Splitting Matrix Window into a grid]]></title>
					<link>http://cycling74.com/forums/topic/splitting-matrix-window-into-a-grid/#post-168960</link>
					<pubDate>Thu, 03 Dec 2009 20:24:30 +0000</pubDate>
					<dc:creator>MJ</dc:creator>

					<description>
						<![CDATA[
						<p>jit.scissors?</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

