<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: train~ alternative for &quot;scratchy pot&quot;</title>
		<atom:link href="http://cycling74.com/forums/topic/train-alternative-for-scratchy-pot/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/train-alternative-for-scratchy-pot/feed</link>
		<description></description>
		<pubDate>Thu, 20 Jun 2013 02:52:19 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/train-alternative-for-scratchy-pot/#post-43539</guid>
					<title><![CDATA[train~ alternative for &quot;scratchy pot&quot;]]></title>
					<link>http://cycling74.com/forums/topic/train-alternative-for-scratchy-pot/#post-43539</link>
					<pubDate>Sun, 26 Apr 2009 14:15:51 +0000</pubDate>
					<dc:creator>flies</dc:creator>

					<description>
						<![CDATA[
						<p>Hey,</p>
<p>I want an object that will put out a signal pulse (0-1) of specified width in response to a bang.</p>
<p>I&#8217;m running max 4.6 on xp sp2.</p>
<p>here&#8217;s the patch i&#8217;ve got now, which is almost what I want except the pulses coming out of change~ are 1 sample wide.</p>
<p>#P user ezdac~ 118 347 162 380 0;<br />
#P user gain~ 124 215 24 100 158 0 1.071519 7.94321 10.;<br />
#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 1;<br />
#P newex 145 129 30 9109513 pink~;<br />
#P newex 124 159 27 9109513 *~;<br />
#P newex 95 76 25 9109513 sig~;<br />
#P newex 95 100 43 9109513 change~;<br />
#P user hslider 95 52 18 128 128 1 0 0;<br />
#P connect 0 0 2 0;<br />
#P connect 2 0 1 0;<br />
#P connect 5 0 6 0;<br />
#P connect 1 0 3 0;<br />
#P connect 3 0 5 0;<br />
#P connect 4 0 3 1;<br />
#P connect 5 0 6 1;<br />
#P window clipboard copycount 7;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/train-alternative-for-scratchy-pot/#post-156231</guid>
					<title><![CDATA[Re: train~ alternative for &#8220;scratchy pot&#8221;]]></title>
					<link>http://cycling74.com/forums/topic/train-alternative-for-scratchy-pot/#post-156231</link>
					<pubDate>Sun, 26 Apr 2009 14:58:05 +0000</pubDate>
					<dc:creator>Maurizio Giri</dc:creator>

					<description>
						<![CDATA[
						<p>Try this (if I understood correctly)</p>
<p>#P window setfont &#8220;Sans Serif&#8221; 9.;<br />
#P window linecount 1;<br />
#P comment 544 158 85 196617 &#8230;in milliseconds;<br />
#P button 380 182 15 0;<br />
#P message 307 477 27 196617 stop;<br />
#P message 307 460 67 196617 startwindow;<br />
#P newex 380 477 29 196617 dac~;<br />
#P user gain~ 380 357 21 89 158 0 1.071519 7.94321 10.;<br />
#P user scope~ 439 365 569 495 256 3 128 -1. 1. 0 0. 0 0. 102 255 51 135 135 135 0;<br />
#P flonum 544 177 46 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P number 436 178 48 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;<br />
#P newex 380 250 31 196617 float;<br />
#P newex 436 206 66 196617 sampstoms~;<br />
#P message 380 285 80 196617 0 , 1 0 1 $1 0 0;<br />
#P newex 380 316 32 196617 line~;<br />
#P window linecount 2;<br />
#P comment 363 153 57 196617 bang to get the pulse;<br />
#P window linecount 1;<br />
#P comment 479 142 100 196617 specify width&#8230;;<br />
#P comment 433 158 75 196617 &#8230;in samples;<br />
#P connect 14 0 6 0;<br />
#P connect 3 0 10 0;<br />
#P connect 3 0 9 0;<br />
#P connect 10 0 11 0;<br />
#P connect 10 0 11 1;<br />
#P connect 12 0 11 0;<br />
#P connect 13 0 11 0;<br />
#P fasten 8 0 6 1 549 236 406 236;<br />
#P connect 7 0 5 0;<br />
#P connect 6 0 4 0;<br />
#P fasten 5 1 6 1 497 236 406 236;<br />
#P connect 4 0 3 0;<br />
#P window clipboard copycount 16;</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

