<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Cycling 74  &#187;  Topic: What leads to analyze audio à-la VDMX audio analyzer ?</title>
		<atom:link href="http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/feed" rel="self" type="application/rss+xml" />
		<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/feed</link>
		<description></description>
		<pubDate>Wed, 19 Jun 2013 20:26:04 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.2.4</generator>
		<language></language>

		
														
					
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-32310</guid>
					<title><![CDATA[What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-32310</link>
					<pubDate>Thu, 19 Jul 2012 11:06:59 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>Hi there,<br />
I used the VDMX Audio analyzer a couple of time (<a href="http://vidvox.net" rel="nofollow">http://vidvox.net</a>) but I&#8217;d like now to &#8220;translate&#8221; it into MSP world.</p>
<p>This involves a multiband frequency analysis and a conversion of the signal amplitude mean in each band I guess..</p>
<p>Is there something built-in around here?<br />
I explored bonk~ and the others but not satisfied about the multi-band analysis..</p>
<p>I guess I cannot do that using Gen~because it is sample-based and the analysis requires time windows..</p>
<p>any leads would be nice.</p>
<p>best,<br />
julien</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106063</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106063</link>
					<pubDate>Fri, 20 Jul 2012 08:13:19 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>anyone?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106064</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106064</link>
					<pubDate>Fri, 20 Jul 2012 09:10:46 +0000</pubDate>
					<dc:creator>pure</dc:creator>

					<description>
						<![CDATA[
						<p>fffb~ ?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106065</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106065</link>
					<pubDate>Fri, 20 Jul 2012 11:03:00 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>sounds like the right object.<br />
I&#8217;m so happy to be able to understand very well some parts &#038; to still discover objects I never used&#8230;</p>
<p>I&#8217;d probably have to pre-filter my signal to have precise bands.<br />
Then, I&#8217;ll make a mean of values in each band<br />
Then convert it as a scaled float..<br />
I guess it can work<br />
Posting more as soon as it works!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106066</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106066</link>
					<pubDate>Fri, 20 Jul 2012 11:17:06 +0000</pubDate>
					<dc:creator>pure</dc:creator>

					<description>
						<![CDATA[
						<p>well, you will find out through try and error what yields the best results but I don&#8217;t see the need for pre-filtering because fffb is a filter. you can freely define the frequencies bands you want to look for. I&#8217;d make them adjustable so that you can scan for the frequencies with the most meaningful values. you might find the bands much faster if you stick a spectroscope in front of it (thats what i always do in ableton live when I need to eq stuff)&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106067</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106067</link>
					<pubDate>Fri, 20 Jul 2012 13:55:48 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>pure,<br />
okay about that.</p>
<p>In my case, the analysis is to drive some videos effects according to the spectral content of my music.<br />
This music is almost all synthesized (with device m4l or native in Ableton Live, btw) and specifically made for the video</p>
<p>I&#8217;m looking for the best way to make my analysis<br />
I&#8217;d like to make that:<br />
- define 4 bands for each audio piece<br />
- calculate real time a significative value of amplitude for each band</p>
<p>maybe the value could be a mean, or a normalized stuff or I don&#8217;t know.</p>
<p>the current patch isn&#8217;t even a prototype and is :</p>
<div><span id="toggle106067-0" class="patchtoggle" onmousedown="toggleMaxPatch('post106067-0', 'er106067-0');">&#8211; Pasted Max <span id="maxversion106067-0"></span> Patch, click to <span id="er106067-0">expand</span>. &#8211;</span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  width="110" height="14" class="clippy" ><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param NAME="FlashVars" value="copied=copied!&#038;copyto=copy to clipboard"/><param name="bgcolor" value="#FFFFFF"/><param name="wmode" value="opaque"/><embed src="/wp-content/plugins/bbpress-copy-compressed/clippy.swf"  width="110" height="14"   name="clippy"  quality="high"  allowScriptAccess="always"  type="application/x-shockwave-flash"  pluginspage="http://www.macromedia.com/go/getflashplayer"  FlashVars="text=----------begin_max5_patcher----------%0A1377.3oc6ZsrjahCEcs8WAEKmxSW5MhY27ILqmJUJZPsCI1fG.2S2IU5u8QO%0APzX2fgLADzUEuvFDvUm6Qm6UWI721tw%2B97mDk9d%2Bg2e6sYy21tYitIUCapOe%0Ai%2BwnmhODUpuM%2Bnpphyo96LWJMQ2X98e92IXai4mqNHppd9jvXXeeuOTeoGxy%0ApxhNpuf%2BeVjFcv9PJ6paMI%2BXTZls4ryGSyjVS24vVVoL8qZq.Q2Apa9TTU7m%0ARy1%2BwBQbkoqoTn7xdXJU8CBxz%2B.tCzfHYGXvqoGTM98saUesajLRl3ek9uEv%0AUhmz8suDDhzGEu3klc5bUGDFkzKgUltOSRMif19I4GF7N5NOJNTwKP.XFnmx%0ASxdqHuLN%2Bj3ktnAzHzMW3ln5FqUJ56UibFk.ag8N7WXPf5FoLiCSwpeB4SpC%0A2aDBcMFgXYDiDXdhPNJJKi1KdSHhZHP1WxAOk1yd4CoYh37yYUsGqamng7SQ%0AicJkFOew4ZoFjy0zl9DLxEITT7RWAPD5P4Q144eeT1d2wNHDebITPSG8bTHy%0Ax3wdUG0lhX8RQtkXpy3LOYZ6gX9sWjAXcQJ7od9mebZIfYx2XnEpCYk3miOH%0AmbFh5TvPAqFtAxvK2jyDvjM4LkxY2dxYtwEwb5BL4LAtBmb1xHyY4qCJAlt5%0AynLZvsk.150mSIvPNLlMcNLYHGFEFtbZdbvJTyaYj4TyK9ZRTbWi8H1MSd2U%0AVZjZETLjxm7HT628.VvhW8LZQqdlAXqrpmggqmpmqYmkq54tKFBFrzUOakMy%0AY0yU462ePzk62rr8SQERuqRT7QQVz8Gz.GzG0jpBA%2BvsxIdCGEPrd3RuJAHZ%0A4qDlDhVnUITJxR5eG7fM0LNaaPm004nwo7ANbCLgfkeCLgDC%2B.c%2B5pqWAIh1%0A4NNrZhZVz0Oxlx0NLvxGo7YuR5dTBmJDmjIJ71KgrWmyfxltht5LFAeSgfoF%0A5PZac.zkDye0MqPWRVAYJV2vJbp6IkGJD%2BS27BYI4ESXjgVB4y.sb77gpzxC%0AoIhhlBqDQeIN%2BPdgMfmDxA3vccdTazzdgMMTYbTVRp7KAowb3P4BIUFgACY.%0At5HP.fx4WZtRQkj6jnsVh.piX.fKR87CTEnZ0CuNnUdJJNUUw7qI5Z.KyB1.%0Ar5iFhXJJjnNJfyQX5UfUSgWPaboGgzO.EAoLMsAnfvqcyZg.4ZLfsFBEBjDk%0Al0gv.FUiAHN.wtzRwRYURTUTaoVi03MouQADJTaMhj00vhp5.3UVy9jT6SR4%0ADLT6P7WsAVBD7kOYmZ9FygrlCRLjgzAkRIDRcDlx3L7azAkUOaFZei0BZX6.%0AE5zVSiocs5gqrlUQLXbGV%2B13fj5sLcRW52bE3Am7.OPyLUuGh5.gxfDtIXQI%0AlZajeE1sxC6pKC38XbGclh6deD0gUdiVJAZbQbGp6eE04znt9W%2BwbFh0So1O%0A7vC2%2BhGoqZrGwt9diil%2BM1vTN.hoYKd3.qcmLkuVHzZ70BUWdz%2Bm2Jj9Vzu.%0Afq9mNp6FU6WxRk4mKhsdr8uOh2q8ThnrJMKpJMOq8MQt3l9TZRhHqc9xjzRU%0AJzj92ltwhG0NROLdXNCOpc.aX7vcFdHi.Np801UzyXvC0g3AutvyUJidFuft%0ACOzwJmgtAOiQ%2BbEnm0zOxdBODb.NENngfiCUyiJ4rCwCbL3wsCWvAfC1cyco%0A9OvLH83P7fFCdbHbF0bogtS8DN141cStY3XFtPqrRCuBzyJdPqq41gioTU2A%0AGzXJ0.5vv8wLYAzckZfF0vkCCuXqJ4CjttfCYcAmYblTydJDc5zihhxZSpAh%0A%2BwnOa1jR1N8ooYlS0VzuP7Xp89oaUV66a%2BO.QNOf6%0A-----------end_max5_patcher-----------&#038;copied=copied!&#038;;copyto=copy to clipboard"  bgcolor="#ffffff"  wmode="opaque" /> </object></div>
<div id="post106067-0" style="display:none;visibility:hidden;" >
<div class="patchtoggleInfo"><small>Copy <b>all</b> of the following text.Then, in Max, select <em>New From Clipboard</em>.</small></div>
<div class="patchtogglediv">
<pre><code id="pastedcode106067-0">----------begin_max5_patcher----------
1377.3oc6ZsrjahCEcs8WAEKmxSW5MhY27ILqmJUJZPsCI1fG.2S2IU5u8QO
PzX2fgLADzUEuvFDvUm6Qm6UWI721tw+97mDk9d+g2e6sYy21tYitIUCapOe
i+wnmhODUpuM+npphyo96LWJMQ2X98e92IXai4mqNHppd9jvXXeeuOTeoGxy
pxhNpuf+eVjFcv9PJ6paMI+XTZls4ryGSyjVS24vVVoL8qZq.Q2Apa9TTU7m
Ry1+wBQbkoqoTn7xdXJU8CBxz+.tCzfHYGXvqoGTM98saUesajLRl3ek9uEv
Uhmz8suDDhzGEu3klc5bUGDFkzKgUltOSRMif19I4GF7N5NOJNTwKP.XFnmx
SxdqHuLN+j3ktnAzHzMW3ln5FqUJ56UibFk.ag8N7WXPf5FoLiCSwpeB4SpC
2aDBcMFgXYDiDXdhPNJJKi1KdSHhZHP1WxAOk1yd4CoYh37yYUsGqamng7SQ
icJkFOew4ZoFjy0zl9DLxEITT7RWAPD5P4Q144eeT1d2wNHDebITPSG8bTHy
x3wdUG0lhX8RQtkXpy3LOYZ6gX9sWjAXcQJ7od9mebZIfYx2XnEpCYk3miOH
mbFh5TvPAqFtAxvK2jyDvjM4LkxY2dxYtwEwb5BL4LAtBmb1xHyY4qCJAlt5
ynLZvsk.150mSIvPNLlMcNLYHGFEFtbZdbvJTyaYj4TyK9ZRTbWi8H1MSd2U
VZjZETLjxm7HT628.VvhW8LZQqdlAXqrpmggqmpmqYmkq54tKFBFrzUOakMy
Y0yU462ePzk62rr8SQERuqRT7QQVz8Gz.GzG0jpBA+vsxIdCGEPrd3RuJAHZ
4qDlDhVnUITJxR5eG7fM0LNaaPm004nwo7ANbCLgfkeCLgDC+.c+5pqWAIh1
4NNrZhZVz0Oxlx0NLvxGo7YuR5dTBmJDmjIJ71KgrWmyfxltht5LFAeSgfoF
5PZac.zkDye0MqPWRVAYJV2vJbp6IkGJD+S27BYI4ESXjgVB4y.sb77gpzxC
oIhhlBqDQeIN+PdgMfmDxA3vccdTazzdgMMTYbTVRp7KAowb3P4BIUFgACY.
t5HP.fx4WZtRQkj6jnsVh.piX.fKR87CTEnZ0CuNnUdJJNUUw7qI5Z.KyB1.
r5iFhXJJjnNJfyQX5UfUSgWPaboGgzO.EAoLMsAnfvqcyZg.4ZLfsFBEBjDk
l0gv.FUiAHN.wtzRwRYURTUTaoVi03MouQADJTaMhj00vhp5.3UVy9jT6SR4
DLT6P7WsAVBD7kOYmZ9FygrlCRLjgzAkRIDRcDlx3L7azAkUOaFZei0BZX6.
E5zVSiocs5gqrlUQLXbGV+13fj5sLcRW52bE3Am7.OPyLUuGh5.gxfDtIXQI
lZajeE1sxC6pKC38XbGclh6deD0gUdiVJAZbQbGp6eE04znt9W+wbFh0So1O
7vC2+hGoqZrGwt9diil+M1vTN.hoYKd3.qcmLkuVHzZ70BUWdz+m2Jj9Vzu.
fq9mNp6FU6WxRk4mKhsdr8uOh2q8ThnrJMKpJMOq8MQt3l9TZRhHqc9xjzRU
Jzj92ltwhG0NROLdXNCOpc.aX7vcFdHi.Np801UzyXvC0g3AutvyUJidFuft
COzwJmgtAOiQ+bEnm0zOxdBODb.NENngfiCUyiJ4rCwCbL3wsCWvAfC1cyco
9OvLH83P7fFCdbHbF0bogtS8DN141cStY3XFtPqrRCuBzyJdPqq41gioTU2A
GzXJ0.5vv8wLYAzckZfF0vkCCuXqJ4CjttfCYcAmYblTydJDc5zihhxZSpAh
+wnOa1jR1N8ooYlS0VzuP7Xp89oaUV66a+O.QNOf6
-----------end_max5_patcher-----------</code></pre></div>
</div>
<p>maybe, it would be nice to plunge that calculation into matrices with jit.poke etc.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106068</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106068</link>
					<pubDate>Fri, 20 Jul 2012 14:43:28 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>jit.catch~ &#038; <a href="http://www.cycling74.com/docs/max6/dynamic/c74_docs.html#jitterchapter48" rel="nofollow">http://www.cycling74.com/docs/max6/dynamic/c74_docs.html#jitterchapter48</a> currently helping me a lot..<br />
more infos soon</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106069</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106069</link>
					<pubDate>Fri, 20 Jul 2012 18:09:49 +0000</pubDate>
					<dc:creator>Roman Thilenius</dc:creator>

					<description>
						<![CDATA[
						<p>you wouldnt need windowing &#8230; you would just accumulate signals to rms them.</p>
<p>if you do not need certain crossover frequencies and/or linear bands, making an<br />
analyzer is very easy and low on CPU using FFT.</p>
<p>when using filters such as fffb or biquad, downsampling for x16  should be<br />
absolutely enough for making control data for video and similar applications.</p>
<p>-110</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106070</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106070</link>
					<pubDate>Fri, 20 Jul 2012 18:31:57 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Roman and thanks for your answer.<br />
I still have not a nice result.</p>
<p>I played a bit with Emmanuel&#39;s zsa externals (<a href="http://www.e&#8211;j.com/?page_id=499" rel="nofollow">http://www.e&#8211;j.com/?page_id=499</a>)<br />
I guess I would have to combine things but indeed, maybe it is a bit a massive destruction weapon only for a very smaller purpose.</p>
<p>In the snapshot, something I made with jit.catch~<br />
I&#39;d like to have something a bit universal (I mean a global machine I could use every time) with presets for each track for instance.<br />
I know how to make presets etc but I&#39;m still struggling with the core part..</p>
<p> [attachment=199813,4212]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106071</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106071</link>
					<pubDate>Fri, 20 Jul 2012 23:06:15 +0000</pubDate>
					<dc:creator>pure</dc:creator>

					<description>
						<![CDATA[
						<p>the jit.catch thing looks like total overload to me except you want exactly this. what I forgot about the fffb~ is this would of course only &#8220;prepare&#8221; the source. to get control data from that you have to measure the 4 outlets by their loudness. there are peakamp~, avg~, average~ and the right outlet of meter~ that all do this in similar but different ways. then you have a stream of floats to throw at any jitter parameter you like.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106072</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106072</link>
					<pubDate>Fri, 20 Jul 2012 23:07:08 +0000</pubDate>
					<dc:creator>pure</dc:creator>

					<description>
						<![CDATA[
						<p>oh and then there are tristan jehan&#8217;s objects for sound analysis&#8230; a must!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106073</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106073</link>
					<pubDate>Sat, 21 Jul 2012 08:27:35 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>thanks a lot, pure.<br />
ok about the jitter way which could be a bit &#8220;exaggerated&#8221; here for my purpose (indeed!)</p>
<p>yep, tristan&#8217;s stuff is amazing.</p>
<p>I guess I have all in hands now.<br />
I have to test several ways to see what is better (performances + accuracy considering what I need)<br />
I&#8217;d prefer to stay close to native objects.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106074</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106074</link>
					<pubDate>Sat, 21 Jul 2012 08:53:51 +0000</pubDate>
					<dc:creator>pure</dc:creator>

					<description>
						<![CDATA[
						<p>one more advice: you might want to send the amplitude floats through [atodb] to iron out the 20log-blabla-ness of the loudness before further mapping. happy fiddling!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106075</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106075</link>
					<pubDate>Sat, 21 Jul 2012 09:11:09 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>here is something a bit more working<br />
avg~ help suggests to use a metro but considering what I&#39;m trying to do, I don&#39;t need an high reporting accuracy.</p>
<p>I&#39;m using an arbitrary value as a multiplier<br />
this part + clip has to be adaptative of course</p>
<p> [attachment=199841,4214]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106076</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106076</link>
					<pubDate>Sat, 21 Jul 2012 09:15:28 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>crossed messages =)</p>
<p>yes about non-linear scaling<br />
checking that</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106077</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106077</link>
					<pubDate>Sat, 21 Jul 2012 16:50:08 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>ok.<br />
I&#8217;d need to have better bands selection.. I mean, more cutting edges filters, which means higher order :-/ which means more cpu<br />
this is my main problem, to be able to select frequencies in precisely defined bands..</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106078</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106078</link>
					<pubDate>Sat, 21 Jul 2012 17:10:31 +0000</pubDate>
					<dc:creator>woyteg</dc:creator>

					<description>
						<![CDATA[
						<p>&#8220;In my case, the analysis is to drive some videos effects according to the spectral content of my music.<br />
This music is almost all synthesized (with device m4l or native in Ableton Live, btw) and specifically made for the video&#8221;<br />
By the way, it may yield much more accurate results if you rather used the data that was creating the music, instead of the music itself. Envelopes, LFOs, NOTEONs, etc. Sorry if this is obvious.<br />
Cheers</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106079</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106079</link>
					<pubDate>Sat, 21 Jul 2012 17:20:29 +0000</pubDate>
					<dc:creator>pure</dc:creator>

					<description>
						<![CDATA[
						<p>better bands selection &#8211; then you can stack as many biquad~s in bandpass mode as you need. each additional biquad doubles the filter steepness. without knowing the sound you are tracking it&#8217;s hard to say but my intuition is that the problem is not the fffb filter Q&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106080</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106080</link>
					<pubDate>Sat, 21 Jul 2012 21:59:23 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p><a href='http://cycling74.com/forums/users/woyteg/' rel='nofollow' class='bbp-mention-link woyteg'>@woyteg</a>, yes I thought about that. But more about analyzing audio directly in the master track of Live. Indeed, a note on message is nice, but sometimes it triggers long decay sound, sometimes more percussive etc. I mean , it wouldn&#8217;t be enough for me, wanting to really illustrate visually the character of the sound itself.<br />
About this idea, I&#8217;m already using some data from Live like panning values, mixer tracks&#8217; values in general.<br />
And you don&#8217;t have to be sorry!! Nothing obvious and I&#8217;m always happy to discuss anything I could have forgotten or done bad. So, thanks for your interest :-)</p>
<p>@pure, the idea is to use the analyzer on any sounds coming. If I&#8217;m often inside ambient soundscapes, I can be more percussive too&#8230;<br />
I have 10 songs to play, each one will have particular analyzer&#8217;s parameter (basically , I&#8217;ll tweak the bands to have the best fit with the audio of each song&#8230; I mean: in order to have te most significant values)<br />
I&#8217;ll add some other parameter like brightness of my signal &#8230; Probably it will tweak the noisiness of my video..</p>
<p>How would you use fffb~ to have bands like, for instance , 0 to 200, 200 to 1200&#8230; ?<br />
The question is more about how to use biquads with that&#8230; After each fffb outputs would make sense but I&#8217;m afraid about perf&#8230;<br />
And I don&#8217;t want to buy VDMX only for that &#8230; even if it seems to be a very nice toolbox too&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106081</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106081</link>
					<pubDate>Sun, 22 Jul 2012 22:51:24 +0000</pubDate>
					<dc:creator>pure</dc:creator>

					<description>
						<![CDATA[
						<p>with fffb you dont define regions as such (actually you never do this with any filter), you define the top points of bandpass filters and the steepness of the attenuation. I dont have any exact numbers about the filters but if you send &#8220;freq 0 120 666. 5200., Q 0 100 100 100&#8243; to the fffb in the help file you will hear that they isolate these frequencies pretty well in the white noise. if you use biquad (instead of fffb) you would do exactly the same except you need an object per frequency. but if you never need to track more than 4 frequencies I wouldnt be concerned about the performance. just make some quick test patches and compare ffffb with biquad. you could also put them into a poly~ and downsample it (that&#8217;s what roman already suggested I think).</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106082</guid>
					<title><![CDATA[Re: What leads to analyze audio à-la VDMX audio analyzer ?]]></title>
					<link>http://cycling74.com/forums/topic/what-leads-to-analyze-audio-a-la-vdmx-audio-analyzer/#post-106082</link>
					<pubDate>Tue, 24 Jul 2012 14:20:41 +0000</pubDate>
					<dc:creator>Julien Bayle</dc:creator>

					<description>
						<![CDATA[
						<p>hi pure,<br />
I&#8217;m almost okay.<br />
fffb~seems indeed enough in my case.<br />
I&#8217;m using downsamp~ with 16 as argument. I&#8217;m using it before the fffb~ (tried also after, not a lot of change)</p>
<p>My main problem is the scaling.<br />
Scaling of inputs are always something to tweak well.<br />
Indeed, if I&#8217;m okay to use frequencies list, qualities list as presets, I&#8217;d like to be able to scale the resulting signals correctly, dynamically.</p>
<p>normalizing the signal before to calculate the avg helps, but should I use another strategy ?</p>
<p>I also tried average~ instead of avg~ which needs a bang to produce a result.<br />
I find average~ a bit more smooth, especially with 100 ms &#038; rms mode.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
