Iterative Feedback Oscillator

Axiom-Crux's icon

I found a pdf on how to make this today. Very simple but very nice sounding oscillator method using feedback. Sounds almost analogue. Im curious if anyone else knows about any cool methods to do feedback osc. I have a JP-8000 which has a really unique feedback osc and Ive always tried to figure out how to make it in max to no avail.

000.iterative_oscillator

Max Patch
Copy patch and select New From Clipboard in Max.

000.Iterative_wapper

Max Patch
Copy patch and select New From Clipboard in Max.

Axiom-Crux's icon

just made this too, after the Jp-8000 supersaw. Man Im on a roll :D
TRANCE RAVE!!

Max Patch
Copy patch and select New From Clipboard in Max.


f.e's icon

very nice sound :-)

f.e

f.e chanfrault | aka | personal computer music
> >>>>>> http://www.personal-computer-music.com
> >>>>>> |sublime music for a desperate people|

Nicholas C. Raftis III wrote:
> I found a pdf on how to make this today. Very simple but very nice sounding oscillator method using feedback. Sounds almost analogue. Im curious if anyone else knows about any cool methods to do feedback osc. I have a JP-8000 which has a really unique feedback osc and Ive always tried to figure out how to make it in max to no avail.
>
>
> 000.iterative_oscillator
>
> #P window setfont "Sans Serif" 9.;
> #P window linecount 1;
> #P comment 409 33 37 196617 source;
> #P outlet 171 510 15 0;
> #P newex 172 484 27 196617 *~;
> #P message 451 363 37 196617 $1 10;
> #P newex 451 382 32 196617 line~;
> #P inlet 450 33 17 0;
> #P inlet 392 32 15 0;
> #P message 265 358 37 196617 $1 10;
> #P newex 265 377 32 196617 line~;
> #P newex 248 401 27 196617 *~;
> #P newex 99 335 30 196617 !- 1.;
> #P message 98 358 37 196617 $1 10;
> #P newex 98 377 32 196617 line~;
> #P newex 81 401 27 196617 *~;
> #P newex 273 301 61 196617 send~ AtoB;
> #P newex 99 303 61 196617 send~ BtoA;
> #P newex 249 270 40 196617 cycle~;
> #P newex 82 274 40 196617 cycle~;
> #P newex 82 242 27 196617 +~;
> #P newex 251 239 27 196617 +~;
> #P newex 280 205 27 196617 *~;
> #P newex 97 197 27 196617 *~;
> #P newex 297 114 75 196617 receive~ AtoB;
> #P newex 200 114 78 196617 receive~ BtoA;
> #P newex 200 142 27 196617 *~;
> #P newex 297 147 27 196617 *~;
> #P inlet 313 31 15 0;
> #P inlet 217 31 15 0;
> #P inlet 125 33 15 0;
> #P inlet 30 32 15 0;
> #P comment 328 32 34 196617 mod b;
> #P comment 234 35 34 196617 mod a;
> #P comment 144 33 34 196617 harm;
> #P newex 98 111 35 196617 *~ 1.;
> #P newex 124 62 29 196617 sig~;
> #P newex 31 60 29 196617 sig~;
> #P comment 47 33 34 196617 carier;
> #P comment 473 33 23 196617 vel;
> #P connect 8 0 2 0;
> #P connect 20 0 24 0;
> #P fasten 2 0 19 0 36 101 87 101;
> #P connect 19 0 20 0;
> #P connect 4 0 16 0;
> #P fasten 2 0 4 0 36 94 103 94;
> #P connect 27 0 26 0;
> #P connect 26 0 25 0;
> #P connect 25 0 24 1;
> #P connect 16 0 19 1;
> #P connect 20 0 22 0;
> #P fasten 31 0 27 0 397 329 104 329;
> #P fasten 13 0 16 1 205 179 119 179;
> #P fasten 3 0 4 1 129 94 128 94;
> #P connect 9 0 3 0;
> #P connect 35 0 36 0;
> #P fasten 24 0 35 0 86 438 177 438;
> #P fasten 28 0 35 0 253 438 177 438;
> #P fasten 33 0 35 1 456 458 194 458;
> #P connect 14 0 13 0;
> #P connect 10 0 13 1;
> #P connect 21 0 28 0;
> #P connect 18 0 21 0;
> #P fasten 4 0 18 0 103 183 256 183;
> #P fasten 31 0 30 0 397 328 270 328;
> #P connect 30 0 29 0;
> #P connect 29 0 28 1;
> #P connect 17 0 18 1;
> #P connect 21 0 23 0;
> #P fasten 2 0 17 0 36 90 285 90;
> #P connect 15 0 12 0;
> #P connect 12 0 17 1;
> #P connect 11 0 12 1;
> #P connect 32 0 34 0;
> #P connect 34 0 33 0;
> #P window clipboard copycount 38;
>
>
>
>
> 000.Iterative_wapper
>
>
>
> #P user hslider 86 102 19 300 128 1 0 0;
> #P window setfont "Sans Serif" 9.;
> #P window linecount 1;
> #P newex 354 162 40 196617 / 127.;
> #P newex 403 159 40 196617 / 127.;
> #P newex 76 166 31 196617 mtof;
> #P user kslider 76 44 54 0 36 48 31 12 0 128 128 128 128 128 128 255 255 255 0 0 0 0 0 0;
> #P user ezdac~ 73 275 117 308 0;
> #P newex 75 237 358 196617 000.iterative_oscillator;
> #P flonum 403 185 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P flonum 353 183 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P flonum 284 186 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P flonum 214 187 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P flonum 144 187 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P flonum 76 189 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P connect 5 0 6 5;
> #P connect 4 0 6 4;
> #P connect 3 0 6 3;
> #P connect 2 0 6 2;
> #P connect 1 0 6 1;
> #P connect 6 0 7 0;
> #P connect 6 0 7 1;
> #P connect 0 0 6 0;
> #P connect 8 0 9 0;
> #P connect 9 0 0 0;
> #P connect 11 0 4 0;
> #P connect 12 0 11 0;
> #P connect 8 1 10 0;
> #P connect 10 0 5 0;
> #P window clipboard copycount 13;
>
> --
> -=ili!ili=- www.Axiom-Crux.net -=ili!ili=-
>
>

f.e's icon

nice too, but there's an annoying glitch at the end of each ramp...

f.e

f.e chanfrault | aka | personal computer music
> >>>>>> http://www.personal-computer-music.com
> >>>>>> |sublime music for a desperate people|

Nicholas C. Raftis III wrote:
> just made this too, after the Jp-8000 supersaw. Man Im on a roll :D
> TRANCE RAVE!!
>
>
>
>
> #P button 409 293 15 0;
> #P button 263 300 15 0;
> #P button 126 301 15 0;
> #P button 181 182 15 0;
> #P button 321 184 15 0;
> #P window setfont "Sans Serif" 9.;
> #P window linecount 1;
> #P newex 147 302 87 196617 scale 0 127 0. 2.;
> #P newex 289 300 87 196617 scale 0 127 0. 4.;
> #P newex 433 289 87 196617 scale 0 127 0. 8.;
> #P newex 344 183 87 196617 scale 0 127 0. 8.;
> #P newex 209 183 87 196617 scale 0 127 0. 4.;
> #P user hslider 165 127 17 267 128 1 0 0;
> #P newex 455 344 93 196617 zmap 88 127 0. 1.;
> #P newex 313 346 87 196617 zmap 66 87 0. 1.;
> #P newex 170 345 87 196617 zmap 44 65 0. 1.;
> #P newex 370 239 87 196617 zmap 22 43 0. 1.;
> #P user hslider 165 106 17 267 128 1 0 0;
> #P newex 217 232 81 196617 zmap 0 21 0. 1.;
> #P newex 124 373 57 196617 *~ 1.;
> #P newex 124 329 33 196617 - 0.5;
> #P newex 410 373 55 196617 *~ 1.;
> #P newex 410 314 27 196617 - 2.;
> #P newex 410 343 38 196617 saw~;
> #B color 5;
> #P newex 264 347 38 196617 saw~;
> #B color 5;
> #P newex 264 378 59 196617 *~ 1.;
> #P newex 266 323 27 196617 - 1.;
> #P newex 124 350 38 196617 saw~;
> #B color 5;
> #P newex 320 265 61 196617 *~ 1.;
> #P newex 322 209 32 196617 + 2.;
> #P newex 320 240 38 196617 saw~;
> #B color 5;
> #P newex 177 231 38 196617 saw~;
> #B color 5;
> #P newex 178 259 50 196617 *~ 1.;
> #P newex 176 203 47 196617 + 1.;
> #P newex 124 111 31 196617 mtof;
> #P user kslider 124 48 54 0 36 48 31 12 0 128 128 128 128 128 128 255 255 255 0 0 0 0 0 0;
> #P user ezdac~ 110 487 154 520 0;
> #P flonum 139 417 35 9 0. 1. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P newex 110 448 39 196617 *~ 0.;
> #P newex 80 232 38 196617 saw~;
> #B color 5;
> #P fasten 5 0 0 0 129 154 85 154;
> #P fasten 5 0 19 0 129 227 129 227;
> #P fasten 5 0 6 0 129 154 181 154;
> #P fasten 5 0 13 0 129 154 271 154;
> #P fasten 5 0 10 0 129 155 327 155;
> #P fasten 5 0 17 0 129 156 415 156;
> #P fasten 4 0 5 0 129 106 129 106;
> #P fasten 1 0 3 0 115 476 115 476;
> #P fasten 1 0 3 1 115 476 149 476;
> #P connect 32 0 35 0;
> #P fasten 32 0 19 1 152 324 152 324;
> #P fasten 27 0 32 0 170 153 152 153;
> #P fasten 27 0 28 0 170 156 214 156;
> #P fasten 27 0 31 0 170 158 294 158;
> #P fasten 27 0 29 0 170 157 349 157;
> #P fasten 27 0 30 0 170 156 438 156;
> #P fasten 22 0 24 0 170 154 175 154;
> #P fasten 22 0 21 0 170 157 222 157;
> #P fasten 22 0 25 0 170 155 318 155;
> #P fasten 22 0 23 0 170 155 375 155;
> #P fasten 22 0 26 0 170 156 460 156;
> #P connect 30 0 37 0;
> #P fasten 30 0 17 1 438 310 432 310;
> #P connect 31 0 36 0;
> #P fasten 31 0 13 1 294 320 288 320;
> #P connect 29 0 33 0;
> #P fasten 29 0 10 1 349 204 349 204;
> #P connect 28 0 34 0;
> #P fasten 28 0 6 1 214 201 218 201;
> #P fasten 11 0 1 0 325 405 115 405;
> #P fasten 18 0 1 0 415 405 115 405;
> #P fasten 14 0 1 0 269 406 115 406;
> #P fasten 20 0 1 0 129 405 115 405;
> #P fasten 7 0 1 0 183 406 115 406;
> #P fasten 0 0 1 0 85 405 115 405;
> #P fasten 19 0 12 0 129 348 129 348;
> #P fasten 12 0 20 0 129 369 129 369;
> #P fasten 35 0 19 0 131 322 129 322;
> #P fasten 2 0 1 1 144 436 144 436;
> #P fasten 24 0 20 1 175 367 176 367;
> #P fasten 34 0 6 0 186 200 181 200;
> #P fasten 6 0 8 0 181 225 182 225;
> #P fasten 8 0 7 0 182 253 183 253;
> #P fasten 21 0 7 1 222 254 223 254;
> #P fasten 15 0 14 0 269 371 269 371;
> #P fasten 13 0 15 0 271 343 269 343;
> #P fasten 36 0 13 0 268 319 271 319;
> #P fasten 25 0 14 1 318 369 318 369;
> #P fasten 10 0 9 0 327 233 325 233;
> #P fasten 9 0 11 0 325 261 325 261;
> #P fasten 33 0 10 0 326 204 327 204;
> #P fasten 23 0 11 1 375 260 376 260;
> #P fasten 37 0 17 0 414 311 415 311;
> #P fasten 17 0 16 0 415 337 415 337;
> #P fasten 16 0 18 0 415 366 415 366;
> #P fasten 26 0 18 1 460 367 460 367;
> #P window clipboard copycount 38;
>
> --
> -=ili!ili=- www.Axiom-Crux.net -=ili!ili=-
>
>

Axiom-Crux's icon
f.e's icon

when the lfo's up

f.e chanfrault | aka | personal computer music
> >>>>>> http://www.personal-computer-music.com
> >>>>>> |sublime music for a desperate people|

Nicholas C. Raftis III wrote:
> ramp?
> --
> -=ili!ili=- www.Axiom-Crux.net -=ili!ili=-
>
>

Axiom-Crux's icon

LFO?

hehe

seriously though theres no lfo, or ramps.. and Im not sure what glitch your refering too as on my comp I hear no glitches... Id love to fix it if I knew what it was.

The sliders are the detune and mix of detuned oscs.. is it adjusting one of those that causes the glitch?

f.e's icon

The second slider acts as an lfo modifier, conceptually i mean. When it
reaches its highest value, the sound is ugly; like interrupting.
Happends always in such cases. Just limit its highest value if you can.

cheers

f.e

f.e chanfrault | aka | personal computer music
> >>>>>> http://www.personal-computer-music.com
> >>>>>> |sublime music for a desperate people|

Nicholas C. Raftis III wrote:
> LFO?
>
>
>
>
>
> hehe
>
> seriously though theres no lfo, or ramps.. and Im not sure what glitch your refering too as on my comp I hear no glitches... Id love to fix it if I knew what it was.
>
> The sliders are the detune and mix of detuned oscs.. is it adjusting one of those that causes the glitch?
> --
> -=ili!ili=- www.Axiom-Crux.net -=ili!ili=-
>
>

Axiom-Crux's icon

funny, I opened it back up and I see what your talking about, though this wasn't happenening when I made it. What is happening is the oscillators are in sync and are hitting some kind of wave phasing. I can fix this by just setting the detune of the oscs to less even numbers thus putting them out of sync. :::

Here.

Max Patch
Copy patch and select New From Clipboard in Max.


f.e's icon

Yep. That was what i was talking about. Cheers

f.e

f.e chanfrault | aka | personal computer music
> >>>>>> http://www.personal-computer-music.com
> >>>>>> |sublime music for a desperate people|

Nicholas C. Raftis III wrote:
> funny, I opened it back up and I see what your talking about, though this wasn't happenening when I made it. What is happening is the oscillators are in sync and are hitting some kind of wave phasing. I can fix this by just setting the detune of the oscs to less even numbers thus putting them out of sync. :::
>
> Here.
>
>
> #P window setfont "Sans Serif" 9.;
> #P window linecount 1;
> #P newex 75 230 93 196617 scale 0 127 1. 0.5;
> #P newex 35 258 50 196617 *~ 1.;
> #P button 782 181 15 0;
> #P button 631 181 15 0;
> #P button 485 181 15 0;
> #P button 181 181 15 0;
> #P button 326 181 15 0;
> #P newex 524 183 99 196617 scale 0 127 0. 1.16;
> #P newex 686 179 99 196617 scale 0 127 0. 6.79;
> #P newex 841 181 99 196617 scale 0 127 0. 8.04;
> #P newex 381 182 93 196617 scale 0 127 0. 6.5;
> #P newex 222 181 99 196617 scale 0 127 0. 3.36;
> #P user hslider 210 125 17 267 128 1 0 0;
> #P newex 827 229 105 196617 zmap 88 127 0. 0.75;
> #P newex 677 229 99 196617 zmap 66 87 0. 0.75;
> #P newex 529 230 99 196617 zmap 44 65 0. 0.75;
> #P newex 376 230 99 196617 zmap 22 43 0. 0.75;
> #P user hslider 210 104 17 267 128 1 0 0;
> #P newex 223 230 93 196617 zmap 0 21 0. 0.75;
> #P newex 485 258 57 196617 *~ 1.;
> #P newex 485 202 39 196617 - 1.16;
> #P newex 781 258 55 196617 *~ 1.;
> #P newex 782 202 39 196617 - 8.04;
> #P newex 781 230 38 196617 saw~;
> #B color 5;
> #P newex 631 230 38 196617 saw~;
> #B color 5;
> #P newex 631 258 59 196617 *~ 1.;
> #P newex 633 202 39 196617 - 6.79;
> #P newex 485 230 38 196617 saw~;
> #B color 5;
> #P newex 325 258 61 196617 *~ 1.;
> #P newex 327 202 34 196617 + 1.5;
> #P newex 325 230 38 196617 saw~;
> #B color 5;
> #P newex 182 230 38 196617 saw~;
> #B color 5;
> #P newex 183 258 50 196617 *~ 1.;
> #P newex 181 202 40 196617 + 3.36;
> #P newex 169 109 31 196617 mtof;
> #P user kslider 169 46 54 0 36 48 31 12 0 128 128 128 128 128 128 255 255 255 0 0 0 0 0 0;
> #P user ezdac~ 403 425 447 458 0;
> #P flonum 432 346 35 9 0. 1. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
> #P newex 403 380 39 196617 *~ 0.;
> #P newex 31 231 38 196617 saw~;
> #B color 5;
> #P connect 29 0 33 0;
> #P fasten 29 0 10 1 386 201 356 201;
> #P fasten 27 0 28 0 215 154 227 154;
> #P fasten 27 0 29 0 215 151 386 151;
> #P fasten 27 0 32 0 215 151 529 151;
> #P fasten 27 0 31 0 215 152 691 152;
> #P fasten 27 0 30 0 215 150 846 150;
> #P connect 30 0 37 0;
> #P fasten 30 0 17 1 846 200 816 200;
> #P fasten 5 0 0 0 174 152 36 152;
> #P fasten 5 0 6 0 174 152 186 152;
> #P connect 5 0 10 0;
> #P fasten 5 0 19 0 174 152 490 152;
> #P fasten 5 0 13 0 174 151 638 151;
> #P fasten 5 0 17 0 174 152 787 152;
> #P fasten 17 0 16 0 787 213 786 213;
> #P fasten 37 0 17 0 787 178 787 178;
> #P connect 31 0 36 0;
> #P fasten 31 0 13 1 691 196 667 196;
> #P fasten 13 0 15 0 638 219 636 219;
> #P fasten 36 0 13 0 636 195 638 195;
> #P connect 32 0 35 0;
> #P fasten 32 0 19 1 529 201 519 201;
> #P fasten 35 0 19 0 490 204 490 204;
> #P fasten 19 0 12 0 490 230 490 230;
> #P fasten 10 0 9 0 332 232 330 232;
> #P fasten 33 0 10 0 331 203 332 203;
> #P connect 28 0 34 0;
> #P fasten 28 0 6 1 227 200 216 200;
> #P fasten 34 0 6 0 186 199 186 199;
> #P fasten 6 0 8 0 186 224 187 224;
> #P fasten 22 0 39 0 215 152 80 152;
> #P fasten 22 0 21 0 215 155 228 155;
> #P fasten 22 0 23 0 215 153 381 153;
> #P fasten 22 0 24 0 215 152 534 152;
> #P fasten 22 0 25 0 215 153 682 153;
> #P fasten 22 0 26 0 215 151 832 151;
> #P fasten 26 0 18 1 832 243 831 243;
> #P fasten 16 0 18 0 786 242 786 242;
> #P fasten 25 0 14 1 682 245 685 245;
> #P fasten 15 0 14 0 636 247 636 247;
> #P fasten 24 0 20 1 534 249 537 249;
> #P fasten 12 0 20 0 490 251 490 251;
> #P fasten 1 0 3 0 408 408 408 408;
> #P fasten 1 0 3 1 408 409 442 409;
> #P fasten 2 0 1 1 437 368 437 368;
> #P fasten 38 0 1 0 40 312 408 312;
> #P fasten 11 0 1 0 330 312 408 312;
> #P fasten 18 0 1 0 786 312 408 312;
> #P fasten 14 0 1 0 636 312 408 312;
> #P fasten 20 0 1 0 490 312 408 312;
> #P fasten 7 0 1 0 188 312 408 312;
> #P fasten 23 0 11 1 381 259 381 259;
> #P fasten 9 0 11 0 330 260 330 260;
> #P fasten 21 0 7 1 228 253 228 253;
> #P fasten 8 0 7 0 187 252 188 252;
> #P fasten 4 0 5 0 174 104 174 104;
> #P fasten 39 0 38 1 80 253 80 253;
> #P connect 0 0 38 0;
> #P window clipboard copycount 40;
>
> --
> -=ili!ili=- www.Axiom-Crux.net -=ili!ili=-
>
>